website: big update

This commit is contained in:
k
2024-11-11 15:20:31 +01:00
parent 12fe4c6ba5
commit 32fd4fa8ed
51 changed files with 2130 additions and 5020 deletions
+12 -27
View File
@@ -14,9 +14,9 @@
## Description
*TLDR*: **A better, FOSS, Bitcoin-only, self-hostable Glassnode**
_TLDR_: **A better, FOSS, Bitcoin-only, self-hostable Glassnode**
**kibō** (*hope* in japanese) is a suite of tools that aims to help you understand Bitcoin's various dynamics. To do that, there is a wide number of charts and datasets with a scale by date but also by height free for you to explore. Which allows you to verify an incredible number of things, from the number of UTXOs to the repartition of the supply between different groups over time, with many things in between and it's all made possible thanks to Bitcoin's transparency. Whether you're an enthusiast, a researcher, a miner, an analyst, a trader, a skeptic or just curious, there is something new to learn for everyone !
**kibō** (_hope_ in japanese) is a suite of tools that aims to help you understand Bitcoin's various dynamics. To do that, there is a wide number of charts and datasets with a scale by date but also by height free for you to explore. Which allows you to verify an incredible number of things, from the number of UTXOs to the repartition of the supply between different groups over time, with many things in between and it's all made possible thanks to Bitcoin's transparency. Whether you're an enthusiast, a researcher, a miner, an analyst, a trader, a skeptic or just curious, there is something new to learn for everyone !
While it's not the first tool trying to solve this problem, it's the first that is completely free, open-source and self-hostable. Which is very important as, just like for Bitcoin itself, I strongly believe that everyone should have access to this kind of data.
@@ -36,7 +36,7 @@ So if you find this project useful, [please send some sats](https://geyser.fund/
If you're a potential sponsor, feel free to contact me in Nostr !
Bitcoin address: bc1q950q4ukpxxm6wjjkv6cpq8jzpazaxrrwftctkt
Bitcoin address: [bc1q950q4ukpxxm6wjjkv6cpq8jzpazaxrrwftctkt](bitcoin:bc1q950q4ukpxxm6wjjkv6cpq8jzpazaxrrwftctkt)
Lightning address: lnurl1dp68gurn8ghj7ampd3kx2ar0veekzar0wd5xjtnrdakj7tnhv4kxctttdehhwm30d3h82unvwqhkxmmww3jkuar8d35kgetj8yuq363hv4
@@ -48,11 +48,11 @@ This project is still in an early stage. Until more people look at the code and
## Instances
| URL | Type | Version | Status | Last Height | Up Time Ratio |
| --- | --- | --- | --- | --- | --- |
| [kibo.money](https://kibo.money) | Main | ![Version](https://img.shields.io/badge/dynamic/toml?url=https%3A%2F%2Fkibo.money%2FCargo.toml&query=%24.package.version&style=for-the-badge&label=%20&color=%23db9e03) | ![Status](https://img.shields.io/uptimerobot/status/m797259009-043f6b92d4cc2deef7d13f50?style=for-the-badge&label=%20&up_color=%231cb454&down_color=%23e63636) | ![Height](https://img.shields.io/badge/dynamic/json?url=https%3A%2F%2Fkibo.money%2Fapi%2Flast-height.json&query=%24.value&style=for-the-badge&label=%20&color=%23f26610) | ![Ratio](https://img.shields.io/uptimerobot/ratio/m797259009-043f6b92d4cc2deef7d13f50?style=for-the-badge&label=%20&color=%232f73f1) |
| [backup.kibo.money](https://backup.kibo.money) | Backup | ![Version](https://img.shields.io/badge/dynamic/toml?url=https%3A%2F%2Fbackup.kibo.money%2FCargo.toml&query=%24.package.version&style=for-the-badge&label=%20&color=%23db9e03) | ![Status](https://img.shields.io/uptimerobot/status/m797259013-bb29a8264fab8786fb80c5ed?style=for-the-badge&label=%20&up_color=%231cb454&down_color=%23e63636) | ![Height](https://img.shields.io/badge/dynamic/json?url=https%3A%2F%2Fbackup.kibo.money%2Fapi%2Flast-height.json&query=%24.value&style=for-the-badge&label=%20&color=%23f26610) | ![Ratio](https://img.shields.io/uptimerobot/ratio/m797259013-bb29a8264fab8786fb80c5ed?style=for-the-badge&label=%20&color=%232f73f1) |
| [preview.kibo.money](https://preview.kibo.money) | Dev | ![Version](https://img.shields.io/badge/dynamic/toml?url=https%3A%2F%2Fpreview.kibo.money%2FCargo.toml&query=%24.package.version&style=for-the-badge&label=%20&color=%23db9e03) | ![Status](https://img.shields.io/uptimerobot/status/m797869753-d40fc161bcb34624857a8082?style=for-the-badge&label=%20&up_color=%231cb454&down_color=%23e63636) | ![Height](https://img.shields.io/badge/dynamic/json?url=https%3A%2F%2Fpreview.kibo.money%2Fapi%2Flast-height.json&query=%24.value&style=for-the-badge&label=%20&color=%23f26610) | ![Ratio](https://img.shields.io/uptimerobot/ratio/m797869753-d40fc161bcb34624857a8082?style=for-the-badge&label=%20&color=%232f73f1) |
| URL | Type | Version | Status | Last Height | Up Time Ratio |
| ------------------------------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| [kibo.money](https://kibo.money) | Main | ![Version](https://img.shields.io/badge/dynamic/toml?url=https%3A%2F%2Fkibo.money%2FCargo.toml&query=%24.package.version&style=for-the-badge&label=%20&color=%23db9e03) | ![Status](https://img.shields.io/uptimerobot/status/m797259009-043f6b92d4cc2deef7d13f50?style=for-the-badge&label=%20&up_color=%231cb454&down_color=%23e63636) | ![Height](https://img.shields.io/badge/dynamic/json?url=https%3A%2F%2Fkibo.money%2Fapi%2Flast-height.json&query=%24.value&style=for-the-badge&label=%20&color=%23f26610) | ![Ratio](https://img.shields.io/uptimerobot/ratio/m797259009-043f6b92d4cc2deef7d13f50?style=for-the-badge&label=%20&color=%232f73f1) |
| [backup.kibo.money](https://backup.kibo.money) | Backup | ![Version](https://img.shields.io/badge/dynamic/toml?url=https%3A%2F%2Fbackup.kibo.money%2FCargo.toml&query=%24.package.version&style=for-the-badge&label=%20&color=%23db9e03) | ![Status](https://img.shields.io/uptimerobot/status/m797259013-bb29a8264fab8786fb80c5ed?style=for-the-badge&label=%20&up_color=%231cb454&down_color=%23e63636) | ![Height](https://img.shields.io/badge/dynamic/json?url=https%3A%2F%2Fbackup.kibo.money%2Fapi%2Flast-height.json&query=%24.value&style=for-the-badge&label=%20&color=%23f26610) | ![Ratio](https://img.shields.io/uptimerobot/ratio/m797259013-bb29a8264fab8786fb80c5ed?style=for-the-badge&label=%20&color=%232f73f1) |
| [preview.kibo.money](https://preview.kibo.money) | Dev | ![Version](https://img.shields.io/badge/dynamic/toml?url=https%3A%2F%2Fpreview.kibo.money%2FCargo.toml&query=%24.package.version&style=for-the-badge&label=%20&color=%23db9e03) | ![Status](https://img.shields.io/uptimerobot/status/m797869753-d40fc161bcb34624857a8082?style=for-the-badge&label=%20&up_color=%231cb454&down_color=%23e63636) | ![Height](https://img.shields.io/badge/dynamic/json?url=https%3A%2F%2Fpreview.kibo.money%2Fapi%2Flast-height.json&query=%24.value&style=for-the-badge&label=%20&color=%23f26610) | ![Ratio](https://img.shields.io/uptimerobot/ratio/m797869753-d40fc161bcb34624857a8082?style=for-the-badge&label=%20&color=%232f73f1) |
Please open an issue if you want to add another instance
@@ -107,7 +107,7 @@ Working on it
### Manual
*Mac OS and Linux only, Windows is unsupported*
_Mac OS and Linux only, Windows is unsupported_
First we need to install Rust (https://www.rust-lang.org/tools/install)
@@ -122,6 +122,7 @@ rustup update
```
> If you're on Ubuntu you'll probably also need to install `open-ssl` with
>
> ```bash
> sudo apt install libssl-dev pkg-config
> ```
@@ -153,11 +154,13 @@ cd ???/kibo/parser
Now we can finally start by running the parser, you need to use the `./run.sh` script instead of `cargo run -r` as we need to set various system variables for the program to run smoothly
For the first launch, the parser will need several information such as:
- `--datadir`: which is bitcoin data directory path, prefer `$HOME` to `~` as the latter might not work
- `--rpcuser`: the username of the RPC credentials to talk to the bitcoin server
- `--rpcpassword`: the password of the RPC credentials
Optionally you can also specify:
- `--rpcconnect`: if the bitcoin core server's IP is different than `localhost`
- `--rpcport`: if the port is different than `8332`
@@ -196,21 +199,3 @@ Formerly Satonomics
The dove (borrowed from [svgrepo](https://www.svgrepo.com/svg/351969/dove) for now) is known to represent hope in many cultures.
The orange background is a wink to Bitcoin and when in a circle, it also represents the sun, which means that while it's our hope for a better future, we still have to be careful with our collective goals and actions, to not end up like Icarus.
## Infrastructure
Here's the current infrastructure of the main instance and its backup.
It uses 2 servers, a full and a light one without the parser running but with still datasets syncronized via Syncthing.
Cloudflare is used for their tunnel + CDN services.
Though it's recommended to change to default **Browser Cache TTL** configuration from `4 Hours` to `Respect Existing Headers` (in `Websites / YOUR_DOMAIN / Caching / Configuration / Browser Cache TTL`) and activate `Always use https`.
<p align="center">
<picture>
<source media="(prefers-color-scheme: dark)" srcset="https://raw.githubusercontent.com/kibo-money/kibo/main/assets/infrastructure-dark.svg">
<source media="(prefers-color-scheme: light)" srcset="https://raw.githubusercontent.com/kibo-money/kibo/main/assets/infrastructure-light.svg">
<img alt="kibō" src="https://raw.githubusercontent.com/kibo-money/kibo/main/assets/infrastructure-light.svg" width="768" height="auto" style="max-width: 100%;">
</picture>
</p>