global: utxos part 8

This commit is contained in:
nym21
2025-05-25 00:27:18 +02:00
parent 4ab10670c9
commit 4217c22ff6
14 changed files with 1863 additions and 814 deletions

87
Cargo.lock generated
View File

@@ -682,9 +682,9 @@ dependencies = [
[[package]]
name = "cc"
version = "1.2.23"
version = "1.2.24"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "5f4ac86a9e5bc1e2b3449ab9d7d3a6a405e3d1bb28d7b9be8614f55846ae3766"
checksum = "16595d3be041c03b09d08d0858631facccee9221e579704070e6e9e4915d3bc7"
dependencies = [
"jobserver",
"libc",
@@ -1809,9 +1809,9 @@ checksum = "26995317201fa17f3656c36716aed4a7c81743a9634ac4c99c0eeda495db0cec"
[[package]]
name = "oxc"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "9dd47d686dbfad71f2986f7baa019877d1ca6537d6c4b5de35c504bef34fd241"
checksum = "86a761cfb7ce8c7d07e0bb5a43d8676ae69de62b2d19a542c131784049ad22cb"
dependencies = [
"oxc_allocator",
"oxc_ast",
@@ -1852,23 +1852,22 @@ dependencies = [
[[package]]
name = "oxc_allocator"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "2c8248980c6d9db21f8ad42e0c85c172ef4dd20335522fc81e4ac72b6b70f806"
checksum = "0769ed37977fc61b76ee89fe955b184db62b07e62609388ad6e6a1eb046837e3"
dependencies = [
"allocator-api2",
"bumpalo",
"hashbrown 0.15.3",
"oxc_data_structures",
"rustc-hash",
"simdutf8",
]
[[package]]
name = "oxc_ast"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "a05110cb2af185324857a9a5d1a1986196e2cf3c5127cd90a7694c6b326e97c9"
checksum = "17c6c770d1e86a9c4710d9c7974bf79e573b48efa3a764698477c11035c65738"
dependencies = [
"bitflags",
"cow-utils",
@@ -1883,9 +1882,9 @@ dependencies = [
[[package]]
name = "oxc_ast_macros"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "24598056bb57788599997bbdb6ebf21a24b3331805aa9190c5b1204c973e636e"
checksum = "9c08ec3f117c0370106cf39b274090ae7f0b2be48b6bcae794bdc92fd1d34f22"
dependencies = [
"phf",
"proc-macro2",
@@ -1895,9 +1894,9 @@ dependencies = [
[[package]]
name = "oxc_ast_visit"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "a263a5d0fcb1fd60696b54cc5fd8fba020266522effdb48ae3c74744602e0116"
checksum = "3b6fc584d5c7e5bd8394208a01d2d33025afcc8abceaed85455d642ee11db998"
dependencies = [
"oxc_allocator",
"oxc_ast",
@@ -1907,9 +1906,9 @@ dependencies = [
[[package]]
name = "oxc_cfg"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "e85ddc41b0e6af5aaa2e0936f4394f37b3e9890a78cd7b09f7b945a2b4ce6902"
checksum = "35a48bb41100a00b9a647c9aacd7fe6412d03a1c623a8285a9e514c2fa49e447"
dependencies = [
"bitflags",
"itertools",
@@ -1922,9 +1921,9 @@ dependencies = [
[[package]]
name = "oxc_codegen"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "1ec27365d210ed97419c0e6b31b0b30c9a3f85ca45087b23619e02477b4873ff"
checksum = "cf726a55fd107703b21b728c044a2e64c71242d35514c4e7e1c4c7dffca98220"
dependencies = [
"bitflags",
"cow-utils",
@@ -1943,18 +1942,18 @@ dependencies = [
[[package]]
name = "oxc_data_structures"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "112fcb78e9c0f3dda6beb1d93865f319d1c0165b0bf067fafda7f6529118328d"
checksum = "374638f55291a87994e37c715c9a312be3e29dfac5dd5a655847a3d4f98d2b63"
dependencies = [
"rustversion",
]
[[package]]
name = "oxc_diagnostics"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "f7b801ff7bbda76e11e0d5a43c06a80b3c105219e564c05e0b2fdb56d87b832a"
checksum = "c4f29efa3f609ea53f193b1ffc19f548a6ac5464f27ad20a27982d623fc5784a"
dependencies = [
"cow-utils",
"oxc-miette",
@@ -1962,9 +1961,9 @@ dependencies = [
[[package]]
name = "oxc_ecmascript"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "ea29dc44ee5ed0b63adb6d377dd07bf5870b6ae76d986965a92af1fac101dfd4"
checksum = "b0f469ed7c14f5a2d75f39af03517d3d0da071ae2c33c91cd75f547f434b978d"
dependencies = [
"cow-utils",
"num-bigint",
@@ -1976,9 +1975,9 @@ dependencies = [
[[package]]
name = "oxc_estree"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "19ffa7908363d884399956c8971e924f1abba00ebe9995853bc70f536c0ccaaf"
checksum = "5bf9a77d3465740411872becbf9fc43d0462ba3adb6f2609334c1b75365dfde3"
[[package]]
name = "oxc_index"
@@ -1988,9 +1987,9 @@ checksum = "2fa07b0cfa997730afed43705766ef27792873fdf5215b1391949fec678d2392"
[[package]]
name = "oxc_mangler"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "5b53c9553ca1c89d65db3faa19cacc17cdb8b349ee94dd1e5443aafa395eb4ff"
checksum = "68675862106f3ad0177dce45db81d27f406d0f27ac27541b55a60953ed5358e8"
dependencies = [
"fixedbitset",
"itertools",
@@ -2005,9 +2004,9 @@ dependencies = [
[[package]]
name = "oxc_minifier"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "97b22dec40158a43da6954d6cc148f3d9f03cf57084ba4ce761a6ca6baa7f2d5"
checksum = "aa89cd8c32768a12f50d949d2ad602262f3104ceca5504947850ee6c39aeaadc"
dependencies = [
"cow-utils",
"oxc_allocator",
@@ -2027,9 +2026,9 @@ dependencies = [
[[package]]
name = "oxc_parser"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "b0d4e22dc3630700e32320bbbc9f04396f109e8be2bb18791a00950485b049a5"
checksum = "848bc15e9fd22229224593e1468ae4d2cf8d396157b5ba9938daecbbac9a1409"
dependencies = [
"bitflags",
"cow-utils",
@@ -2050,9 +2049,9 @@ dependencies = [
[[package]]
name = "oxc_regular_expression"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "4691c62894d99f689da38419894e6e38c33862ac414206a65f0539d80c3ef252"
checksum = "6ef0bc791b7a19124561c8c285cbb0f25e7cd5e4201b9bfd770b96b5f3bcdf79"
dependencies = [
"bitflags",
"oxc_allocator",
@@ -2066,9 +2065,9 @@ dependencies = [
[[package]]
name = "oxc_semantic"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "8d6d869c2d2727114a9fd4b51459e7ce5025c5b7122195c227c6b02cc6500388"
checksum = "e796ba52fa9b3c8dbc8fd3e57f5085f80dde092244098049dfa5732180304ed6"
dependencies = [
"itertools",
"oxc_allocator",
@@ -2102,9 +2101,9 @@ dependencies = [
[[package]]
name = "oxc_span"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "b3d915cbabe501873b16236ae0e8ddfd5c001fd764b1dd073128858b5a0641a4"
checksum = "b2c1bcdd7b1695ac01ddcde35bc7b69b72150857d14e696f82f8a38927e7ceb3"
dependencies = [
"compact_str",
"oxc-miette",
@@ -2115,9 +2114,9 @@ dependencies = [
[[package]]
name = "oxc_syntax"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "9b6318faa445653106b56da5497a080e4fcf9231d5121035639d8c003f992378"
checksum = "934fcc154f95afb172f84d250fe42833745eb06e83ced8a4e5d6669b9348528f"
dependencies = [
"bitflags",
"cow-utils",
@@ -2136,9 +2135,9 @@ dependencies = [
[[package]]
name = "oxc_traverse"
version = "0.71.0"
version = "0.72.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "5c6c80fce6487edd19c71034f47ef039d7f736078d66f682e23ce3f3f5ab8d91"
checksum = "4e394bf07dc65a0f15eee42a5410a6e975def23c498cc7ecd38e19c286866aea"
dependencies = [
"itoa",
"oxc_allocator",
@@ -2752,12 +2751,6 @@ version = "0.3.7"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "d66dc143e6b11c1eddc06d5c423cfc97062865baf299914ab64caa38182078fe"
[[package]]
name = "simdutf8"
version = "0.1.5"
source = "registry+https://github.com/rust-lang/crates.io-index"
checksum = "e3a9fe34e3e7a50316060351f37187a3f546bce95496156754b601a5fa71b76e"
[[package]]
name = "siphasher"
version = "1.0.1"

View File

@@ -36,7 +36,7 @@ use super::{BlockState, Transacted};
pub struct Outputs<T> {
pub all: T,
pub by_term: OutputsByTerm<T>,
// pub by_up_to: OutputsByUpTo<T>,
pub by_up_to: OutputsByUpTo<T>,
pub by_from: OutputsByFrom<T>,
pub by_range: OutputsByRange<T>,
pub by_epoch: OutputsByEpoch<T>,
@@ -51,7 +51,7 @@ impl<T> Outputs<T> {
[&mut self.all]
.into_iter()
.chain(self.by_term.as_mut_vec())
// .chain(self.by_up_to.as_mut_vec())
.chain(self.by_up_to.as_mut_vec())
.chain(self.by_from.as_mut_vec())
.chain(self.by_range.as_mut_vec())
.chain(self.by_epoch.as_mut_vec())
@@ -73,7 +73,7 @@ impl Outputs<(OutputFilter, vecs::utxos::cohort::Vecs)> {
self.by_term
.as_mut_vec()
.into_par_iter()
// .chain(self.by_up_to.as_mut_vec())
.chain(self.by_up_to.as_mut_vec())
.chain(self.by_from.as_mut_vec())
.chain(self.by_range.as_mut_vec())
.for_each(|(filter, v)| {
@@ -126,7 +126,7 @@ impl Outputs<(OutputFilter, vecs::utxos::cohort::Vecs)> {
.by_term
.as_mut_vec()
.into_iter()
// .chain(self.by_up_to.as_mut_vec())
.chain(self.by_up_to.as_mut_vec())
.chain(self.by_from.as_mut_vec())
.chain(self.by_range.as_mut_vec())
.chain(self.by_epoch.as_mut_vec())
@@ -187,7 +187,7 @@ impl Outputs<(OutputFilter, vecs::utxos::cohort::Vecs)> {
// Skip from and range as can't receive in the past
]
.into_iter()
// .chain(self.by_up_to.as_mut_vec().map(|(_, v)| v))
.chain(self.by_up_to.as_mut_vec().map(|(_, v)| v))
.for_each(|v| {
v.state.increment(&supply_state, price);
});
@@ -222,7 +222,7 @@ impl<T> Outputs<(OutputFilter, T)> {
[&self.all.1]
.into_iter()
.chain(self.by_term.vecs())
// .chain(self.by_up_to.vecs())
.chain(self.by_up_to.vecs())
.chain(self.by_from.vecs())
.chain(self.by_range.vecs())
.chain(self.by_epoch.vecs())
@@ -238,7 +238,7 @@ impl<T> From<Outputs<T>> for Outputs<(OutputFilter, T)> {
Self {
all: (OutputFilter::All, value.all),
by_term: OutputsByTerm::from(value.by_term),
// by_up_to: OutputsByUpTo::from(value.by_up_to),
by_up_to: OutputsByUpTo::from(value.by_up_to),
by_from: OutputsByFrom::from(value.by_from),
by_range: OutputsByRange::from(value.by_range),
by_epoch: OutputsByEpoch::from(value.by_epoch),

View File

@@ -117,7 +117,7 @@ impl Vecs {
path,
&suffix("realized_price"),
true,
VERSION + Version::ZERO + version,
VERSION + Version::new(2) + version,
compressed,
StorableVecGeneatorOptions::default().add_last(),
)
@@ -128,7 +128,7 @@ impl Vecs {
path,
&suffix("realized_price"),
false,
VERSION + Version::ZERO,
VERSION + Version::new(2) + version,
compressed,
StorableVecGeneatorOptions::default().add_last(),
)

View File

@@ -12,7 +12,7 @@ use rayon::prelude::*;
use crate::states::{
BlockState, OutputFilter, Outputs, OutputsByEpoch, OutputsByFrom, OutputsByRange,
OutputsBySize, OutputsBySpendableType, OutputsByTerm, SupplyState, Transacted,
OutputsBySize, OutputsBySpendableType, OutputsByTerm, OutputsByUpTo, SupplyState, Transacted,
};
use super::{
@@ -101,152 +101,152 @@ impl Vecs {
fetched,
)?,
},
// by_up_to: OutputsByUpTo {
// _1d: cohort::Vecs::forced_import(
// path,
// Some("up_to_1d"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _1w: cohort::Vecs::forced_import(
// path,
// Some("up_to_1w"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _1m: cohort::Vecs::forced_import(
// path,
// Some("up_to_1m"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _2m: cohort::Vecs::forced_import(
// path,
// Some("up_to_2m"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _3m: cohort::Vecs::forced_import(
// path,
// Some("up_to_3m"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _4m: cohort::Vecs::forced_import(
// path,
// Some("up_to_4m"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _5m: cohort::Vecs::forced_import(
// path,
// Some("up_to_5m"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _6m: cohort::Vecs::forced_import(
// path,
// Some("up_to_6m"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _1y: cohort::Vecs::forced_import(
// path,
// Some("up_to_1y"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _2y: cohort::Vecs::forced_import(
// path,
// Some("up_to_2y"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _3y: cohort::Vecs::forced_import(
// path,
// Some("up_to_3y"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _4y: cohort::Vecs::forced_import(
// path,
// Some("up_to_4y"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _5y: cohort::Vecs::forced_import(
// path,
// Some("up_to_5y"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _6y: cohort::Vecs::forced_import(
// path,
// Some("up_to_6y"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _7y: cohort::Vecs::forced_import(
// path,
// Some("up_to_7y"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _8y: cohort::Vecs::forced_import(
// path,
// Some("up_to_8y"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _10y: cohort::Vecs::forced_import(
// path,
// Some("up_to_10y"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// _15y: cohort::Vecs::forced_import(
// path,
// Some("up_to_15y"),
// _computation,
// compressed,
// VERSION + Version::ZERO,
// fetched,
// )?,
// },
by_up_to: OutputsByUpTo {
_1d: cohort::Vecs::forced_import(
path,
Some("up_to_1d"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_1w: cohort::Vecs::forced_import(
path,
Some("up_to_1w"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_1m: cohort::Vecs::forced_import(
path,
Some("up_to_1m"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_2m: cohort::Vecs::forced_import(
path,
Some("up_to_2m"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_3m: cohort::Vecs::forced_import(
path,
Some("up_to_3m"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_4m: cohort::Vecs::forced_import(
path,
Some("up_to_4m"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_5m: cohort::Vecs::forced_import(
path,
Some("up_to_5m"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_6m: cohort::Vecs::forced_import(
path,
Some("up_to_6m"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_1y: cohort::Vecs::forced_import(
path,
Some("up_to_1y"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_2y: cohort::Vecs::forced_import(
path,
Some("up_to_2y"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_3y: cohort::Vecs::forced_import(
path,
Some("up_to_3y"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_4y: cohort::Vecs::forced_import(
path,
Some("up_to_4y"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_5y: cohort::Vecs::forced_import(
path,
Some("up_to_5y"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_6y: cohort::Vecs::forced_import(
path,
Some("up_to_6y"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_7y: cohort::Vecs::forced_import(
path,
Some("up_to_7y"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_8y: cohort::Vecs::forced_import(
path,
Some("up_to_8y"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_10y: cohort::Vecs::forced_import(
path,
Some("up_to_10y"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
_15y: cohort::Vecs::forced_import(
path,
Some("up_to_15y"),
_computation,
compressed,
VERSION + Version::ZERO,
fetched,
)?,
},
by_from: OutputsByFrom {
_1d: cohort::Vecs::forced_import(
path,
@@ -1191,14 +1191,18 @@ impl Vecs {
let mut flat_vecs_ = self.utxos_vecs.as_mut_vec();
info!("Flushing...");
// Flush rest of values
flat_vecs_
.iter_mut()
.par_iter_mut()
.try_for_each(|(_, v)| v.safe_flush_height_vecs(exit))?;
self.height_to_unspendable_supply.safe_flush(exit)?;
info!("Computing rest...");
// Compute other vecs from height vecs
flat_vecs_.iter_mut().try_for_each(|(_, v)| {
flat_vecs_.par_iter_mut().try_for_each(|(_, v)| {
v.compute_rest(indexer, indexes, fetched, starting_indexes, exit)
})?;
self.indexes_to_unspendable_supply.compute_rest(
@@ -1210,6 +1214,8 @@ impl Vecs {
Some(&self.height_to_unspendable_supply),
)?;
info!("Chain state...");
// Save chain state
self.chain_state.truncate_if_needed(Height::ZERO)?;
mem::take(&mut chain_state)

View File

@@ -1,4 +1,5 @@
use std::{
cmp::Ordering,
f64,
ops::{Add, AddAssign, Div, Mul},
};
@@ -88,35 +89,55 @@ impl Add for Dollars {
impl Div<Dollars> for Dollars {
type Output = StoredF64;
fn div(self, rhs: Dollars) -> Self::Output {
StoredF64::from(self.0 / rhs.0)
if self.is_nan() {
StoredF64::from(self.0)
} else {
StoredF64::from(self.0 / rhs.0)
}
}
}
impl Div<Close<Dollars>> for Dollars {
type Output = StoredF64;
fn div(self, rhs: Close<Dollars>) -> Self::Output {
StoredF64::from(self.0 / rhs.0)
if self.is_nan() {
StoredF64::from(self.0)
} else {
StoredF64::from(self.0 / rhs.0)
}
}
}
impl Div<Dollars> for Close<Dollars> {
type Output = StoredF64;
fn div(self, rhs: Dollars) -> Self::Output {
StoredF64::from(self.0 / rhs.0)
if self.is_nan() {
StoredF64::from(self.0)
} else {
StoredF64::from(self.0 / rhs.0)
}
}
}
impl Div<usize> for Dollars {
type Output = Self;
fn div(self, rhs: usize) -> Self::Output {
Self::from(Cents::from(self) / rhs)
if self.is_nan() {
self
} else {
Self::from(Cents::from(self) / rhs)
}
}
}
impl Div<Bitcoin> for Dollars {
type Output = Self;
fn div(self, rhs: Bitcoin) -> Self::Output {
Self(f64::from(self) / f64::from(rhs))
if self.is_nan() {
self
} else {
Self(f64::from(self) / f64::from(rhs))
}
}
}
@@ -125,16 +146,26 @@ impl Eq for Dollars {}
#[allow(clippy::derive_ord_xor_partial_ord)]
impl Ord for Dollars {
fn cmp(&self, other: &Self) -> std::cmp::Ordering {
self.0.partial_cmp(&other.0).unwrap()
match (self.0.is_nan(), other.0.is_nan()) {
(true, true) => Ordering::Equal,
(true, false) => Ordering::Less,
(false, true) => Ordering::Greater,
(false, false) => self.0.partial_cmp(&other.0).unwrap(),
}
}
}
impl Mul<Bitcoin> for Dollars {
type Output = Self;
fn mul(self, rhs: Bitcoin) -> Self::Output {
Self::from(Cents::from(
u128::from(Sats::from(rhs)) * u128::from(Cents::from(self)) / u128::from(Sats::ONE_BTC),
))
if self.is_nan() {
self
} else {
Self::from(Cents::from(
u128::from(Sats::from(rhs)) * u128::from(Cents::from(self))
/ u128::from(Sats::ONE_BTC),
))
}
}
}
@@ -142,7 +173,7 @@ impl Mul<StoredF32> for Dollars {
type Output = Self;
fn mul(self, rhs: StoredF32) -> Self::Output {
if rhs.is_nan() {
Self(f64::NAN)
self
} else {
Self::from(Cents::from(Self::from(self.0 * *rhs as f64)))
}
@@ -152,7 +183,11 @@ impl Mul<StoredF32> for Dollars {
impl Mul<usize> for Dollars {
type Output = Self;
fn mul(self, rhs: usize) -> Self::Output {
Self::from(Cents::from(self) * rhs)
if self.is_nan() {
self
} else {
Self::from(Cents::from(self) * rhs)
}
}
}
@@ -182,9 +217,13 @@ impl AddAssign for Dollars {
impl CheckedSub for Dollars {
fn checked_sub(self, rhs: Self) -> Option<Self> {
Cents::from(self)
.checked_sub(Cents::from(rhs))
.map(Dollars::from)
if self.is_nan() {
Some(self)
} else {
Cents::from(self)
.checked_sub(Cents::from(rhs))
.map(Dollars::from)
}
}
}

View File

@@ -1,4 +1,7 @@
use std::ops::{Add, Div, Mul, Sub};
use std::{
cmp::Ordering,
ops::{Add, Div, Mul, Sub},
};
use derive_deref::Deref;
use serde::Serialize;
@@ -79,7 +82,12 @@ impl Eq for StoredF32 {}
#[allow(clippy::derive_ord_xor_partial_ord)]
impl Ord for StoredF32 {
fn cmp(&self, other: &Self) -> std::cmp::Ordering {
self.0.partial_cmp(&other.0).unwrap()
match (self.0.is_nan(), other.0.is_nan()) {
(true, true) => Ordering::Equal,
(true, false) => Ordering::Less,
(false, true) => Ordering::Greater,
(false, false) => self.0.partial_cmp(&other.0).unwrap(),
}
}
}

View File

@@ -1,4 +1,7 @@
use std::ops::{Add, Div, Mul};
use std::{
cmp::Ordering,
ops::{Add, Div, Mul},
};
use derive_deref::Deref;
use serde::Serialize;
@@ -72,7 +75,12 @@ impl Eq for StoredF64 {}
#[allow(clippy::derive_ord_xor_partial_ord)]
impl Ord for StoredF64 {
fn cmp(&self, other: &Self) -> std::cmp::Ordering {
self.0.partial_cmp(&other.0).unwrap()
match (self.0.is_nan(), other.0.is_nan()) {
(true, true) => Ordering::Equal,
(true, false) => Ordering::Less,
(false, true) => Ordering::Greater,
(false, false) => self.0.partial_cmp(&other.0).unwrap(),
}
}
}

View File

@@ -23,7 +23,7 @@ color-eyre = { workspace = true }
jiff = { workspace = true }
log = { workspace = true }
minreq = { workspace = true }
oxc = { version = "0.71.0", features = ["codegen", "minifier"] }
oxc = { version = "0.72.0", features = ["codegen", "minifier"] }
serde = { workspace = true }
tokio = { version = "1.45.0", features = ["full"] }
tower-http = { version = "0.6.4", features = ["compression-full", "trace"] }

View File

@@ -267,7 +267,9 @@ where
let mut divider_iter = divider.iter();
divided.iter_at(index).try_for_each(|(i, divided)| {
let v = (divided.into_inner() / divider_iter.unwrap_get_inner(i) * multiplier)
let divided = divided.into_inner();
let divider = divider_iter.unwrap_get_inner(i);
let v = (divided / divider * multiplier)
.checked_sub(subtract)
.unwrap();
self.forced_push_at(i, T::from(v), exit)

View File

@@ -420,7 +420,7 @@ export default import("./v5.0.6-treeshaked/script.js").then((lc) => {
const paneIndex = _paneIndex ?? 0;
color ||= unit === "USD" ? colors.dollars : colors.bitcoin;
color ||= unit === "USD" ? colors.green : colors.orange;
const series = ichart.addSeries(
/** @type {SeriesDefinition<'Line'>} */ (lc.LineSeries),

View File

@@ -293,7 +293,7 @@ export function init({
*/
function createIndexSelector({ elements, signals, utils }) {
const { field, selected } = utils.dom.createHorizontalChoiceField({
title: "Index",
// title: "Index",
defaultValue: "date",
keyPrefix: "charts",
key: "index",

View File

@@ -1603,63 +1603,61 @@ function createColors(dark, elements) {
default: textColor,
gray,
border: borderColor,
lightBitcoin: yellow,
bitcoin: orange,
offBitcoin: red,
lightDollars: lime,
dollars: green,
offDollars: emerald,
// dollars: green,
// offDollars: emerald,
yellow,
lime,
orange,
red,
orange,
amber,
yellow,
avocado,
lime,
green,
emerald,
teal,
cyan,
sky,
blue,
emerald,
rose,
green,
amber,
avocado,
cyan,
indigo,
violet,
purple,
fuchsia,
pink,
rose,
_1d: pink,
_1w: red,
_8d: orange,
_13d: amber,
_21d: yellow,
_1m: lime,
_34d: green,
_55d: emerald,
_89d: teal,
_144d: cyan,
_6m: sky,
_1y: blue,
_2y: indigo,
_200w: violet,
_4y: purple,
_10y: fuchsia,
// _1d: pink,
// _1w: red,
// _8d: orange,
// _13d: amber,
// _21d: yellow,
// _1m: lime,
// _34d: green,
// _55d: emerald,
// _89d: teal,
// _144d: cyan,
// _6m: sky,
// _1y: blue,
// _2y: indigo,
// _200w: violet,
// _4y: purple,
// _10y: fuchsia,
2015: pink,
2016: red,
2017: orange,
2018: amber,
2019: yellow,
2020: lime,
2021: green,
2022: emerald,
2023: teal,
2024: cyan,
2025: sky,
2026: blue,
2027: indigo,
2028: violet,
2029: purple,
2030: fuchsia,
// 2015: pink,
// 2016: red,
// 2017: orange,
// 2018: amber,
// 2019: yellow,
// 2020: lime,
// 2021: green,
// 2022: emerald,
// 2023: teal,
// 2024: cyan,
// 2025: sky,
// 2026: blue,
// 2027: indigo,
// 2028: violet,
// 2029: purple,
// 2030: fuchsia,
// r1d: pink,
// r1w: red,
@@ -1675,92 +1673,92 @@ function createColors(dark, elements) {
// r8y: purple,
// r10y: fuchsia,
p2pk: lime,
p2pkh: violet,
p2sh: emerald,
p2wpkh: cyan,
p2wsh: pink,
p2tr: blue,
crab: red,
fish: lime,
humpback: violet,
plankton: emerald,
shark: cyan,
shrimp: pink,
whale: blue,
megalodon: purple,
realizedPrice: orange,
oneMonthHolders: cyan,
threeMonthsHolders: lime,
sth: yellow,
sixMonthsHolder: red,
oneYearHolders: pink,
twoYearsHolders: purple,
lth: fuchsia,
balancedPrice: yellow,
cointimePrice: yellow,
trueMarketMeanPrice: blue,
vaultedPrice: green,
cvdd: lime,
terminalPrice: red,
loss: red,
profit: green,
thermoCap: green,
investorCap: rose,
realizedCap: orange,
offLiveliness: red,
liveliness: rose,
vaultedness: green,
activityToVaultednessRatio: violet,
up_to_1d: pink,
up_to_1w: red,
up_to_1m: orange,
up_to_2m: amber,
up_to_3m: yellow,
up_to_4m: lime,
up_to_5m: green,
up_to_6m: teal,
up_to_1y: sky,
up_to_2y: indigo,
up_to_3y: violet,
up_to_4y: purple,
up_to_5y: red,
up_to_7y: orange,
up_to_10y: amber,
up_to_15y: yellow,
from_10y_to_15y: purple,
from_7y_to_10y: violet,
from_5y_to_7y: indigo,
from_3y_to_5y: sky,
from_2y_to_3y: teal,
from_1y_to_2y: green,
