Commit Graph

270 Commits

Author SHA1 Message Date
nym21 a006cefd71 computer: new stateful 2 2025-12-16 23:39:35 +01:00
nym21 4b2ada14a0 computer: trying the new stateful 2025-12-16 21:59:13 +01:00
nym21 1ad8d8a631 global: improve errors 2025-12-16 20:49:19 +01:00
nym21 825a4a77c0 server: snapshot 2025-12-15 16:32:45 +01:00
nym21 882a3525af query + server: more endpoints/methods/helpers 2025-12-14 21:12:10 +01:00
nym21 b491b1f41f mempool: snapshot 5 + query: new tools + server: endpoints 2025-12-14 02:06:14 +01:00
nym21 9c8b9b1a3b mempool: snapshot 2025-12-13 11:10:11 +01:00
nym21 158b0254ed global: snapshot 2025-12-13 10:52:00 +01:00
nym21 3526a177fc global: snapshot 2025-12-12 16:55:55 +01:00
nym21 2ec3ca8308 computer: stateful: refactor part 2 2025-12-11 18:34:23 +01:00
nym21 1cf75b48b5 computer: stateful: refactor part 1 2025-12-11 11:26:11 +01:00
nym21 998db1beed global: snapshot 2025-12-10 13:22:35 +01:00
nym21 60a38b4108 global: snapshot 2025-12-08 17:05:38 +01:00
nym21 b88f0bab56 global: snapshot 2025-12-07 19:13:41 +01:00
nym21 f23907768f global: fixes 2025-12-06 21:35:19 +01:00
nym21 554c0e565d computer: stateful: split common into multiple impl files 2025-12-05 19:36:40 +01:00
nym21 cfc5f7633b computer: fix flushes 2025-12-05 17:54:01 +01:00
nym21 dc2fa233ab indexer: fix bug 2025-12-04 21:30:08 +01:00
nym21 a1f31a14be computer: snapshot 2025-12-04 00:39:22 +01:00
nym21 d27cc02e8c computer: big refactor 2025-12-03 19:33:08 +01:00
nym21 fcc74ba212 computer: fix stateful 2025-12-03 15:43:50 +01:00
nym21 f48ad577d3 computer: make aggr p2a less brittle 2025-12-03 00:30:02 +01:00
nym21 60c73f5635 computer: fix LTH p2a increment 2025-12-03 00:00:50 +01:00
nym21 24248215e9 computer: percentiles snapshot 2025-12-02 19:40:47 +01:00
nym21 b6ec133368 computer: snapshot 2025-12-01 23:23:35 +01:00
nym21 35e567cfb6 global: fixes 2025-11-29 23:33:48 +01:00
nym21 25c697cca1 global: snapshot 2025-11-29 12:15:12 +01:00
nym21 9e41d51702 global: snapshot 2025-11-25 18:37:14 +01:00
nym21 dc86514329 global: snapshot 2025-11-25 17:21:07 +01:00
nym21 c644781d18 global: snapshot 2025-11-25 15:39:40 +01:00
nym21 eedc0dd075 snapshot 2025-11-21 16:16:36 +01:00
nym21 c8c62b504b snapshot 2025-11-20 20:35:54 +01:00
nym21 8467e218ae snapshot 2025-11-18 21:00:59 +01:00
nym21 e8f77ab2e5 snapshot 2025-11-14 12:09:58 +01:00
nym21 2dcbd8df99 global: snapshot 2025-11-11 09:36:24 +01:00
nym21 37f5f50867 global: snapshot 2025-11-10 13:18:41 +01:00
nym21 f6a2a0540b global: snapshot 2025-11-09 22:57:06 +01:00
nym21 dc2e847f58 global: snapshot 2025-11-09 11:25:13 +01:00
nym21 e77fe0253e global: snapshot 2025-11-08 14:43:23 +01:00
nym21 11b323ef00 global: snapshot 2025-11-06 15:17:24 +01:00
nym21 df577ca7f5 global: snapshot 2025-11-06 13:07:07 +01:00
nym21 2ad55bf558 global: snapshot 2025-11-04 11:43:04 +01:00
nym21 cf08e470ef global: snapshot 2025-10-31 21:37:02 +01:00
nym21 82e59d409e global: snapshot 2025-10-26 22:30:41 +01:00
nym21 1e4acfe124 global: snapshot 2025-10-24 12:04:10 +02:00
nym21 4f1653b086 global: snapshot 2025-10-23 18:30:29 +02:00
nym21 6cd60a064b global: snapshot 2025-10-22 12:36:35 +02:00
nym21 4ffa2e3993 rpc: init wrapper crate + global: snapshot 2025-10-20 23:06:25 +02:00
nym21 9b230d23dd indexer: move txoutindex->txindex and txindex->height from computer 2025-10-20 13:05:46 +02:00
nym21 e9f6295014 indexer: speed 2025-10-19 21:18:15 +02:00