Files
brk/websites/default/scripts/vecid-to-indexes.js
2025-06-12 12:33:43 +02:00

9044 lines
588 KiB
JavaScript

//
// File auto-generated, any modifications will be overwritten
//
export const VERSION = "v0.0.52";
/** @typedef {0} DateIndex */
/** @typedef {1} DecadeIndex */
/** @typedef {2} DifficultyEpoch */
/** @typedef {3} EmptyOutputIndex */
/** @typedef {4} HalvingEpoch */
/** @typedef {5} Height */
/** @typedef {6} InputIndex */
/** @typedef {7} MonthIndex */
/** @typedef {8} OpReturnIndex */
/** @typedef {9} OutputIndex */
/** @typedef {10} P2AIndex */
/** @typedef {11} P2MSIndex */
/** @typedef {12} P2PK33Index */
/** @typedef {13} P2PK65Index */
/** @typedef {14} P2PKHIndex */
/** @typedef {15} P2SHIndex */
/** @typedef {16} P2TRIndex */
/** @typedef {17} P2WPKHIndex */
/** @typedef {18} P2WSHIndex */
/** @typedef {19} QuarterIndex */
/** @typedef {20} TxIndex */
/** @typedef {21} UnknownOutputIndex */
/** @typedef {22} WeekIndex */
/** @typedef {23} YearIndex */
/** @typedef {DateIndex | DecadeIndex | DifficultyEpoch | EmptyOutputIndex | HalvingEpoch | Height | InputIndex | MonthIndex | OpReturnIndex | OutputIndex | P2AIndex | P2MSIndex | P2PK33Index | P2PK65Index | P2PKHIndex | P2SHIndex | P2TRIndex | P2WPKHIndex | P2WSHIndex | QuarterIndex | TxIndex | UnknownOutputIndex | WeekIndex | YearIndex} Index */
export function createVecIdToIndexes() {
return /** @type {const} */ ({
"0": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-adjusted-spent-output-profit-ratio": [0],
"0sats-adjusted-value-created": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-adjusted-value-destroyed": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-coinblocks-destroyed": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-coindays-destroyed": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-halved-supply": [0, 1, 5, 7, 19, 22, 23],
"0sats-halved-supply-in-btc": [0, 1, 5, 7, 19, 22, 23],
"0sats-halved-supply-in-usd": [0, 1, 5, 7, 19, 22, 23],
"0sats-max-price-paid": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-min-price-paid": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-negative-realized-loss": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-negative-unrealized-loss": [0, 1, 5, 7, 19, 22, 23],
"0sats-net-realized-profit-and-loss": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-net-realized-profit-and-loss-relative-to-realized-cap": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-net-unrealized-profit-and-loss": [0, 1, 5, 7, 19, 22, 23],
"0sats-net-unrealized-profit-and-loss-relative-to-market-cap": [0, 1, 5, 7, 19, 22, 23],
"0sats-realized-cap": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-realized-cap-30d-change": [0],
"0sats-realized-loss": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-realized-price": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-realized-price-ratio": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-1m-sma": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-1w-sma": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-1y-sma": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-1y-sma-momentum-oscillator": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-m1sd": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-m1sd-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-m2sd": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-m2sd-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-m3sd": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-m3sd-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p0-1": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p0-1-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p0-5": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p0-5-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p1": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p1-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p1sd": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p1sd-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p2sd": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p2sd-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p3sd": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p3sd-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p99": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p99-5": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p99-5-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p99-9": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p99-9-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-p99-as-price": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-sma": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-standard-deviation": [0, 1, 7, 19, 22, 23],
"0sats-realized-price-ratio-zscore": [0, 1, 7, 19, 22, 23],
"0sats-realized-profit": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-realized-value": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-satblocks-destroyed": [5],
"0sats-satdays-destroyed": [5],
"0sats-sell-side-risk-ratio": [0],
"0sats-spent-output-profit-ratio": [0],
"0sats-supply": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-even": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-even-in-btc": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-even-in-usd": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-even-relative-to-circulating-supply": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-even-relative-to-own-supply": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-btc": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-loss": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-loss-in-btc": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-loss-in-usd": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-loss-relative-to-circulating-supply": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-loss-relative-to-own-supply": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-profit": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-profit-in-btc": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-profit-in-usd": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-profit-relative-to-circulating-supply": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-profit-relative-to-own-supply": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-in-usd": [0, 1, 5, 7, 19, 22, 23],
"0sats-supply-relative-to-circulating-supply": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-unrealized-loss": [0, 1, 5, 7, 19, 22, 23],
"0sats-unrealized-profit": [0, 1, 5, 7, 19, 22, 23],
"0sats-utxo-count": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-value-created": [0, 1, 2, 5, 7, 19, 22, 23],
"0sats-value-destroyed": [0, 1, 2, 5, 7, 19, 22, 23],
"1": [0, 1, 2, 5, 7, 19, 22, 23],
"100": [0, 1, 2, 5, 7, 19, 22, 23],
"10y-cagr": [0, 1, 7, 19, 22, 23],
"10y-dca-avg-price": [0, 1, 7, 19, 22, 23],
"10y-dca-cagr": [0, 1, 7, 19, 22, 23],
"10y-dca-returns": [0, 1, 7, 19, 22, 23],
"10y-dca-stack": [0, 1, 7, 19, 22, 23],
"10y-returns": [0, 1, 7, 19, 22, 23],
"13d-sma": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-1m-sma": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-1w-sma": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-1y-sma": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-1y-sma-momentum-oscillator": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-m1sd": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-m1sd-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-m2sd": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-m2sd-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-m3sd": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-m3sd-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p0-1": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p0-1-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p0-5": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p0-5-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p1": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p1-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p1sd": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p1sd-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p2sd": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p2sd-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p3sd": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p3sd-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p99": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p99-5": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p99-5-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p99-9": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p99-9-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-p99-as-price": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-sma": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-standard-deviation": [0, 1, 7, 19, 22, 23],
"13d-sma-ratio-zscore": [0, 1, 7, 19, 22, 23],
"144d-sma": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-1m-sma": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-1w-sma": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-1y-sma": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-1y-sma-momentum-oscillator": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-m1sd": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-m1sd-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-m2sd": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-m2sd-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-m3sd": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-m3sd-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p0-1": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p0-1-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p0-5": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p0-5-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p1": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p1-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p1sd": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p1sd-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p2sd": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p2sd-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p3sd": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p3sd-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p99": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p99-5": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p99-5-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p99-9": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p99-9-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-p99-as-price": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-sma": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-standard-deviation": [0, 1, 7, 19, 22, 23],
"144d-sma-ratio-zscore": [0, 1, 7, 19, 22, 23],
"1d-returns": [0, 1, 7, 19, 22, 23],
"1m-dca-avg-price": [0, 1, 7, 19, 22, 23],
"1m-dca-returns": [0, 1, 7, 19, 22, 23],
"1m-dca-stack": [0, 1, 7, 19, 22, 23],
"1m-returns": [0, 1, 7, 19, 22, 23],
"1m-sma": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-1m-sma": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-1w-sma": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-1y-sma": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-1y-sma-momentum-oscillator": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-m1sd": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-m1sd-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-m2sd": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-m2sd-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-m3sd": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-m3sd-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p0-1": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p0-1-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p0-5": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p0-5-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p1": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p1-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p1sd": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p1sd-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p2sd": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p2sd-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p3sd": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p3sd-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p99": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p99-5": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p99-5-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p99-9": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p99-9-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-p99-as-price": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-sma": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-standard-deviation": [0, 1, 7, 19, 22, 23],
"1m-sma-ratio-zscore": [0, 1, 7, 19, 22, 23],
"1w-dca-avg-price": [0, 1, 7, 19, 22, 23],
"1w-dca-returns": [0, 1, 7, 19, 22, 23],
"1w-dca-stack": [0, 1, 7, 19, 22, 23],
"1w-returns": [0, 1, 7, 19, 22, 23],
"1w-sma": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-1m-sma": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-1w-sma": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-1y-sma": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-1y-sma-momentum-oscillator": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-m1sd": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-m1sd-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-m2sd": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-m2sd-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-m3sd": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-m3sd-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p0-1": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p0-1-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p0-5": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p0-5-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p1": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p1-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p1sd": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p1sd-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p2sd": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p2sd-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p3sd": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p3sd-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p99": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p99-5": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p99-5-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p99-9": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p99-9-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-p99-as-price": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-sma": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-standard-deviation": [0, 1, 7, 19, 22, 23],
"1w-sma-ratio-zscore": [0, 1, 7, 19, 22, 23],
"1y-dca-avg-price": [0, 1, 7, 19, 22, 23],
"1y-dca-returns": [0, 1, 7, 19, 22, 23],
"1y-dca-stack": [0, 1, 7, 19, 22, 23],
"1y-returns": [0, 1, 7, 19, 22, 23],
"1y-sma": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-1m-sma": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-1w-sma": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-1y-sma": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-1y-sma-momentum-oscillator": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-m1sd": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-m1sd-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-m2sd": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-m2sd-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-m3sd": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-m3sd-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p0-1": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p0-1-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p0-5": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p0-5-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p1": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p1-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p1sd": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p1sd-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p2sd": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p2sd-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p3sd": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p3sd-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p99": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p99-5": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p99-5-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p99-9": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p99-9-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-p99-as-price": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-sma": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-standard-deviation": [0, 1, 7, 19, 22, 23],
"1y-sma-ratio-zscore": [0, 1, 7, 19, 22, 23],
"200w-sma": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-1m-sma": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-1w-sma": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-1y-sma": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-1y-sma-momentum-oscillator": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-m1sd": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-m1sd-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-m2sd": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-m2sd-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-m3sd": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-m3sd-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p0-1": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p0-1-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p0-5": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p0-5-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p1": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p1-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p1sd": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p1sd-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p2sd": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p2sd-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p3sd": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p3sd-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p99": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p99-5": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p99-5-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p99-9": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p99-9-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-p99-as-price": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-sma": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-standard-deviation": [0, 1, 7, 19, 22, 23],
"200w-sma-ratio-zscore": [0, 1, 7, 19, 22, 23],
"21d-sma": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-1m-sma": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-1w-sma": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-1y-sma": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-1y-sma-momentum-oscillator": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-m1sd": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-m1sd-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-m2sd": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-m2sd-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-m3sd": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-m3sd-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p0-1": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p0-1-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p0-5": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p0-5-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p1": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p1-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p1sd": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p1sd-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p2sd": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p2sd-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p3sd": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p3sd-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p99": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p99-5": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p99-5-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p99-9": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p99-9-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-p99-as-price": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-sma": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-standard-deviation": [0, 1, 7, 19, 22, 23],
"21d-sma-ratio-zscore": [0, 1, 7, 19, 22, 23],
"2y-cagr": [0, 1, 7, 19, 22, 23],
"2y-dca-avg-price": [0, 1, 7, 19, 22, 23],
"2y-dca-cagr": [0, 1, 7, 19, 22, 23],
"2y-dca-returns": [0, 1, 7, 19, 22, 23],
"2y-dca-stack": [0, 1, 7, 19, 22, 23],
"2y-returns": [0, 1, 7, 19, 22, 23],
"2y-sma": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-1m-sma": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-1w-sma": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-1y-sma": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-1y-sma-momentum-oscillator": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-m1sd": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-m1sd-as-price": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-m2sd": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-m2sd-as-price": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-m3sd": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-m3sd-as-price": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-p0-1": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-p0-1-as-price": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-p0-5": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-p0-5-as-price": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-p1": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-p1-as-price": [0, 1, 7, 19, 22, 23],
"2y-sma-ratio-p1sd": [0, 1, 7, 19, 22, 23],
