Files
2025-08-20 21:28:23 -04:00

300 KiB

1longitudelatitudenote anote bmakemodeltypeintegrateddate integratednote cdispositionstatusstatusChangeTimestampdirections
2-84.41123433.732742700604bae-f315-4fc1-bcb2-0823b9da880b802 Lowndes St SW | Quad-3AxisQ6010-EFixedExternalDown2023-08-28T18:44:50.835778-04:00https://www.google.com/maps/dir/?api=1&destination=33.73274273010937,-84.41123434039584
3-84.38196833.76753350339fa3d-93f6-4fdd-bd9f-17e82016766ePine St NE and Piedmont Ave NE | PTZAxisQ6075-EPTZExternalDown2023-08-28T18:51:25.983492-04:00https://www.google.com/maps/dir/?api=1&destination=33.767533501214146,-84.38196846134224
4-84.3863233.7367909077cd38d-4351-496e-8f6e-2f474ec97a0cFraser St SE and Georgia Ave SE | Quad-4AxisQ-6010-EPTZExternalDown2023-08-28T02:28:49.916561-04:00https://www.google.com/maps/dir/?api=1&destination=33.73679093837173,-84.38631997140875
5-84.41120333.73272430dd44d82-0ac7-43ea-94e1-7e2b1e6b5efa802 Lowndes St SW | PTZAxisQ6055-EPTZExternalDown2023-08-28T18:44:51.876389-04:00https://www.google.com/maps/dir/?api=1&destination=33.73272432745927,-84.41120315971604
6-84.4029733.81912191271cd71-8369-4bbf-a238-3590182bcfd4Alton Rd NW and Woodward Way NW | PTZAxisQ6075-EPTZExternalDown2023-08-28T18:51:34.443878-04:00https://www.google.com/maps/dir/?api=1&destination=33.819121915690104,-84.40296993386005
7-84.39512433.74796411363ecdc-f6d3-4fd2-8a26-e859465783c6Not deployed - 166.150.119.125SonySNC-EP520PTZExternalDown2023-01-18T15:17:37.253134-05:00https://www.google.com/maps/dir/?api=1&destination=33.747964071014714,-84.3951238405796
8-84.47233333.786037513658e23-3a65-4d43-b992-6aa16561589bHightower Rd and 6th St | PTZAxisQ6045-E Mk IIPTZExternalDown2023-08-07T17:52:36.576539-04:00https://www.google.com/maps/dir/?api=1&destination=33.78603752085093,-84.47233338537445
9-84.38770833.758702418ff877d-ef52-4f70-bf4b-8d010262013a180PT Call Floor Group 1 | QuadAxisM7016FixedInternalDown2023-08-31T07:39:17.776315-04:00https://www.google.com/maps/dir/?api=1&destination=33.758702393177416,-84.38770754477463
10-84.3999533.810192319e484ca-34cd-4793-8ee2-9f548f19c438Redland Rd NW and Golfview Dr NW | Quad-1 AxisQ6000-E Mk IIFixedanother record says also PTZ + QUADExternalDown2023-08-28T19:02:56.436369-04:00https://www.google.com/maps/dir/?api=1&destination=33.81019233956488,-84.39994998177382
11-84.46763533.75222781ab03e57-abaa-4e02-bbf2-44bc5b3f0239MLK Dr & Hamilton E. Holmes Dr | Quad-4AxisQ6010-EPTZExternalDown2023-08-28T02:16:16.380629-04:00https://www.google.com/maps/dir/?api=1&destination=33.75222779289023,-84.46763531100005
12-84.39463333.7367771b3df577-fede-483e-8917-493ae26b9048Ralph David Abernathy Blvd SW and Pryor St SW | QUAD-3AxisQ6010-EFixedExternalDown2023-08-28T02:28:33.007285-04:00https://www.google.com/maps/dir/?api=1&destination=33.73677699762806,-84.39463314297429
13-84.39457333.73681521bf12b11-a429-4bff-8f50-86691fced724Ralph David Abernathy Blvd SW and Pryor St SW | QUAD-2AxisQ6010-EFixedExternalDown2023-08-28T02:28:29.741319-04:00https://www.google.com/maps/dir/?api=1&destination=33.736815195259865,-84.39457312854758
14-84.32066433.75115991cbddbc4-f99e-45e2-ad7f-43fb37a38c132025 Hosea L Williams Dr NE - APDHSSonySNC-EP520PTZExternalDown2023-08-16T10:27:46.766108-04:00https://www.google.com/maps/dir/?api=1&destination=33.75115992828017,-84.32066386093226
15-84.41761633.75221161fa0141c-9b01-4725-a0a2-e766025edf7cJoseph E Lowery Blvd and Beckwith St SW | QUAD-2AxisQ6000-E Mk IIFixedExternalDown2023-08-02T10:47:24.175342-04:00https://www.google.com/maps/dir/?api=1&destination=33.752211590353596,-84.41761613682272
16-84.46765933.752148620f6ad07-f3f5-4ba2-ba98-369b227631cbMLK Dr & Hamilton E. Holmes Dr | PTZAxisQ6075-EPTZExternalDown2023-08-28T02:15:23.165397-04:00https://www.google.com/maps/dir/?api=1&destination=33.75214862368787,-84.46765878032893
17-84.3982933.740757211b8c60-e574-4495-9dc1-a0a988c3a9f4Windsor St SW and Richardson St SW | PTZAxisQ6055-EPTZExternalDown2023-08-31T07:38:56.820448-04:00https://www.google.com/maps/dir/?api=1&destination=33.740756987886876,-84.39829033496608
18-84.35973433.70730724564309-df53-4b54-b042-514770fa4c26990 New Town Cir SE | Quad-3AxisQ6010-EPTZExternalDown2023-06-30T14:41:56.702150-04:00https://www.google.com/maps/dir/?api=1&destination=33.707306979410696,-84.3597339736107
19-84.35313433.71792826affc20-dc42-4ef0-9220-3ef3463b9b51Walking Trail - Far End (2)Avigilon15C-H4A-3MH-270FixedExternalDown2023-08-28T09:29:36.172894-04:00https://www.google.com/maps/dir/?api=1&destination=33.717928034085006,-84.35313375664303
20-84.3819433.767591529907272-7a0a-4238-a64e-ca82e93c3b77Pine St NE and Piedmont Ave NE | Quad-4AxisQ6010-EFixedExternalDown2023-08-28T18:51:28.332046-04:00https://www.google.com/maps/dir/?api=1&destination=33.767591473892956,-84.38194029814758
21-84.39491933.76012329f2fe1a-5aad-48bb-a4cc-5573a5424414Marietta St and Park Ave | Quad 3AxisQ6000-E Mk IIFixedExternalDown2023-08-16T13:08:13.908145-04:00https://www.google.com/maps/dir/?api=1&destination=33.7601229947189,-84.39491934587055
22-84.35141233.71777192fe0846d-63f2-4559-b776-397f5b5afd13Walking Trail (2)Avigilon15C-H4A-3MH-180FixedExternalDown2023-08-28T09:41:55.672326-04:00https://www.google.com/maps/dir/?api=1&destination=33.71777186330786,-84.35141177845547
23-84.41118733.732743934df6f6c-56ab-4488-ae80-9ccfbb4e06ff802 Lowndes St SW | Quad-4AxisQ6010-EFixedExternalDown2023-08-28T18:44:55.119355-04:00https://www.google.com/maps/dir/?api=1&destination=33.73274384542138,-84.41118673118582
24-84.39996133.816804537fc16b6-ff9a-4d08-8f7d-0cba2b402b92Woodward Way NW and Havenridge Dr NW | Quad-1AxisQ6010-EPTZExternalDown2023-08-28T02:24:52.433255-04:00https://www.google.com/maps/dir/?api=1&destination=33.816804446815276,-84.39996083468179
25-84.39002433.839076382029df-47ce-4df2-af55-d5ae29dbc961Andrews Dr and Austell Way | QUAD-2AxisAXIS Q6000-E Mk IIFixedExternalDown2023-08-29T19:44:38.831562-04:00https://www.google.com/maps/dir/?api=1&destination=33.83907595195682,-84.39002405184374
26-84.38784433.83631138ff8193-d7e2-461e-b6d5-6368e34bc86cAndrews Dr NW and Slaton Dr NW | QUAD-4AxisQ6000-EPTZExternalDown2023-08-28T02:56:48.162428-04:00https://www.google.com/maps/dir/?api=1&destination=33.83631101734278,-84.38784366749383
27-84.39991833.81020243ba64e77-3ad6-467f-a4f8-88d9d37870eaRedland Rd NW and Golfview Dr NW | Quad-2AxisQ6000-E Mk IIFixedExternalDown2023-08-28T19:02:57.336603-04:00https://www.google.com/maps/dir/?api=1&destination=33.81020236830283,-84.39991779526564
28-84.3960433.7613121463a83e6-c115-4bda-a133-ce5316c9f055Marietta St NW and Baker St NW | Quad 3AxisQ6000-E Mk IIFixedExternalDown2023-08-16T13:08:10.951364-04:00https://www.google.com/maps/dir/?api=1&destination=33.76131207713885,-84.39604033169907
29-84.41760733.75217154b9854ab-b6b4-43b8-a17b-043d574dc31cJoseph E Lowery Blvd and Beckwith St SW | QUAD-1AxisQ6000-E Mk IIFixedExternalDown2023-08-02T10:47:24.852082-04:00https://www.google.com/maps/dir/?api=1&destination=33.752171448224345,-84.41760674909116
30-84.38630833.73679744ca6524f-750e-4e8b-a752-c3fb38692814Fraser St SE and Georgia Ave SE | PTZAxisQ6075-EPTZExternalDown2023-08-28T02:28:47.658915-04:00https://www.google.com/maps/dir/?api=1&destination=33.736797351112976,-84.38630790146819
31-84.35218133.75741944ccce333-b404-49b8-b293-f6372aff16c41069 Seaboard Ave NE | PTZAxisQ6075-EPTZExternalDown2023-08-26T15:24:22.443237-04:00https://www.google.com/maps/dir/?api=1&destination=33.75741936208667,-84.35218115034333
32-84.38786733.83628325031a8fa-842f-4762-8cbc-dd4b488ed744Andrews Dr NW and Slaton Dr NW | QUAD-2AxisQ6000-EPTZExternalDown2023-08-28T02:56:46.955229-04:00https://www.google.com/maps/dir/?api=1&destination=33.83628316823859,-84.3878671368227
33-84.38825833.8451622536f5145-4807-42f8-b506-9cee870da730147 West Paces Ferry Rd NW at Cherokee Town CC (No camera)AxisQ6055-EPTZExternalDown2023-08-12T17:05:33.064608-04:00https://www.google.com/maps/dir/?api=1&destination=33.84516223676783,-84.38825832635459
34-84.38631533.736772542f4eb8-9f6b-4dd8-812a-214b718cbbe4Fraser St SE and Georgia Ave SE | Quad-3AxisQ-6010-EPTZExternalDown2023-08-28T02:28:49.172748-04:00https://www.google.com/maps/dir/?api=1&destination=33.736771978960064,-84.38631460699072
35-84.38499133.759892157a3f138-78f7-4fd7-b12d-3a5d5475f661APD skywatch tower at 60 Andrew Young | Quad 4 (Not Always On)AxisQ6010-EFixedExternalDown2023-08-24T11:59:27.296857-04:00https://www.google.com/maps/dir/?api=1&destination=33.75989208032854,-84.38499126613159
36-84.38778433.7587557da8ef0-b501-403c-8586-d49520e229fa180PT Call Floor Group 1 - Fire Pod and Rear EntranceAxisM7016FixedInternalDown2023-08-31T07:39:18.885660-04:00https://www.google.com/maps/dir/?api=1&destination=33.75874997091902,-84.38778374967312
37-84.39996633.8169418587d095b-3cee-4216-b565-423d78a15967Woodward Way NW and Havenridge Dr NW | PTZAxisQ6075-EPTZExternalDown2023-08-28T02:27:04.976125-04:00https://www.google.com/maps/dir/?api=1&destination=33.81694177409302,-84.3999658638237
38-84.39457133.736774859f4dcef-1bd9-4352-9121-330747fca227Ralph David Abernathy Blvd SW and Pryor St SW | QUAD-4AxisQ6010-EFixedExternalDown2023-08-28T02:28:32.216652-04:00https://www.google.com/maps/dir/?api=1&destination=33.73677476710898,-84.39457111689082
39-84.38187333.76759825c299909-122b-4675-98a1-b12faad9e23ePine St NE and Piedmont Ave NE | Quad-2AxisQ6010-EFixedExternalDown2023-08-28T18:51:24.124713-04:00https://www.google.com/maps/dir/?api=1&destination=33.767598163045726,-84.38187324292221
40-84.38629733.7367767606779a4-6723-4f9f-b43d-9a185320c7a4Fraser St SE and Georgia Ave SE | Quad-2AxisQ-6010-EPTZExternalDown2023-08-28T02:28:46.877828-04:00https://www.google.com/maps/dir/?api=1&destination=33.73677671881338,-84.386296837356
41-84.42831533.78852186093763b-153d-418b-8c37-a0168cc43287Marietta Blvd and Huff Rd | PTZAxisQ6055-EPTZExternalDown2023-08-29T19:21:14.101656-04:00https://www.google.com/maps/dir/?api=1&destination=33.78852182706794,-84.42831462883605
42-84.4334733.85889096576e7ab-6136-47d5-b272-d31ca39a2891Northside Pkwy NW and Beechwood Dr NW  | PTZAxisQ6075-EPTZExternalDown2023-08-07T16:33:52.619147-04:00https://www.google.com/maps/dir/?api=1&destination=33.85889089943111,-84.4334697753092
43-84.38488133.759950165cac06a-7731-4801-b814-6fbdea0acda8APD skywatch tower at 60 Andrew Young | Quad 1 (Not Always On)AxisQ6010-EFixedExternalDown2023-08-24T11:59:28.308557-04:00https://www.google.com/maps/dir/?api=1&destination=33.759950058176486,-84.38488129556198
44-84.46982333.77521716778d190-86ee-4afe-9e0d-feda3027f9ed2555 Donald Lee Hollowell NW - APDHSCanonCR-N300PTZExternalDown2023-08-24T23:31:24.441729-04:00https://www.google.com/maps/dir/?api=1&destination=33.775217107174896,-84.4698225300247
45-84.39602333.7613245689bf53c-35b0-430d-b97e-f9fbecbb75d5Marietta St NW and Baker St NW | PTZAxisQ6055-EPTZExternalDown2023-08-16T13:08:12.868442-04:00https://www.google.com/maps/dir/?api=1&destination=33.761324450783356,-84.39602310318934
46-84.45143433.7005034707a5d08-26a3-4a0c-8df3-1fc9f05214ee1935 Alison Ct | PTZAxisQ6045 Mk IIPTZExternalDown2022-10-23T04:28:20.560620-04:00https://www.google.com/maps/dir/?api=1&destination=33.70050337541155,-84.45143365476991
47-84.36281933.708102772f0935e-b566-4aed-a7f4-d84715e22c22600 New Town Circle SE | Quad 4AxisQ6075-EFixedExternalDown2023-08-07T17:52:39.525246-04:00https://www.google.com/maps/dir/?api=1&destination=33.70810273721615,-84.3628186650818
48-84.41515533.754658759a0ec0-b677-4940-a64e-33ff98184da2844 Martin Luther King SW - APDHSSonySNC-EP520PTZExternalDown2023-08-24T23:29:30.493213-04:00https://www.google.com/maps/dir/?api=1&destination=33.7546579802393,-84.41515464851074
49-84.39495833.760109375c30e4d-dd62-4fe1-b0de-15c8d03d7c61Marietta St and Park Ave | Quad 1AxisQ6000-E Mk IIFixedExternalDown2023-08-16T13:08:08.318392-04:00https://www.google.com/maps/dir/?api=1&destination=33.76010928973727,-84.39495836319466
50-84.39003733.839077175d428e4-afa5-471d-910a-1823783d7ec8Andrews Dr and Austell Way | QUAD-1AxisAXIS Q6000-E Mk IIFixedExternalDown2023-08-29T19:44:37.023287-04:00https://www.google.com/maps/dir/?api=1&destination=33.83907709286265,-84.3900372285622
51-84.3900433.8390645761eb59f-9a6a-46b9-a687-a2ae681ecfbbAndrews Dr and Austell Way | QUAD-4AxisAXIS Q6000-E Mk IIFixedExternalDown2023-08-29T19:44:37.976636-04:00https://www.google.com/maps/dir/?api=1&destination=33.83906453419461,-84.39004048037395
52-84.39993333.81017177833c7c9-aa8a-4d50-9625-10ca2fbfe897Redland Rd NW and Golfview Dr NW | Quad-4AxisQ6000-E Mk IIFixedExternalDown2023-08-28T19:02:52.681133-04:00https://www.google.com/maps/dir/?api=1&destination=33.81017172493311,-84.39993254741522
53-84.3945833.74184547b63a1da-37c0-48fc-bb63-cc927e1aa20eFulton St SW and Pryor St SW | QUAD-4AxisQ6010-EPTZExternalDown2023-08-28T02:21:18.382331-04:00https://www.google.com/maps/dir/?api=1&destination=33.74184542382042,-84.39457949879399
54-84.40479333.76910857c8256cb-e8c5-4cfb-926e-e491d7f57451Northside Dr / Meldrum St - APDHSSonySNC-EP520PTZExternalDown2023-08-16T14:53:34.901251-04:00https://www.google.com/maps/dir/?api=1&destination=33.7691085,-84.4047932
55-84.38786133.83631997e8c9431-128e-421e-8032-c62faa21686bAndrews Dr NW and Slaton Dr NW | QUAD-3AxisQ6000-EPTZExternalDown2023-08-28T02:56:50.504215-04:00https://www.google.com/maps/dir/?api=1&destination=33.8363199290542,-84.38786110185242
56-84.39533733.74773667f4e3021-d398-49b2-807b-f0a746d1a1f6Not deployed - 166.142.244.196SonySNC-EP520PTZExternalDown2023-01-18T15:17:05.199204-05:00https://www.google.com/maps/dir/?api=1&destination=33.74773658743261,-84.39533707619628
57-84.35308833.71862977f8c152c-5a80-4240-96fb-1a3b6ebcb67eParking Lot East View - Center LaneAvigilon15C-H4A-3MH-180FixedExternalDown2023-08-28T18:53:09.913890-04:00https://www.google.com/maps/dir/?api=1&destination=33.71862966042949,-84.35308799316836
58-84.35978233.70728880ab0039-327a-498e-8fe4-42c39602f610990 New Town Cir SE | Quad-4AxisQ6010-EPTZExternalDown2023-06-30T14:41:57.510201-04:00https://www.google.com/maps/dir/?api=1&destination=33.70728801348581,-84.35978225337297
59-84.38792533.7588229832c1814-ef39-422f-9964-ae2ee500cd88180PT Call Floor Group 2 - Main DoorAxisM7016FixedInternalDown2023-08-31T07:39:15.381979-04:00https://www.google.com/maps/dir/?api=1&destination=33.75882288590006,-84.3879251420938
60-84.39991733.81685683540b1f-e1ed-4b5e-aa9c-3695821309f8Woodward Way NW and Havenridge Dr NW | Quad-4AxisQ6010-EPTZExternalDown2023-08-28T02:27:02.835854-04:00https://www.google.com/maps/dir/?api=1&destination=33.816855979389615,-84.3999172487853
61-84.36278433.7081256835fe7d6-5c2d-43a4-a820-0a165959d8e3600 New Town Circle SE | Quad 2AxisQ6075-EFixedExternalDown2023-08-07T17:52:32.708422-04:00https://www.google.com/maps/dir/?api=1&destination=33.70812560767284,-84.36278379636461
62-84.35320633.71783186753053-165b-4a1b-a95f-f7160dc4b938Walking Trail - Far End (3)Avigilon15C-H4A-3MH-270FixedExternalDown2023-08-28T09:29:37.226527-04:00https://www.google.com/maps/dir/?api=1&destination=33.71783096199396,-84.35320601036501
63-84.35959433.708920586ade5cd-2ba0-4ab5-87e2-9afc60c2954fNew Town Circ SE and McDonough Blvd SE | PTZAxisQ6075-EPTZExternalDown2023-08-28T18:56:06.262501-04:00https://www.google.com/maps/dir/?api=1&destination=33.70892050186758,-84.35959374889732
64-84.39603633.761337286b52a73-b785-411d-b062-b1f90ae6cc60Marietta St NW and Baker St NW | Quad 4AxisQ6000-E Mk IIFixedExternalDown2023-08-16T13:08:07.447483-04:00https://www.google.com/maps/dir/?api=1&destination=33.76133717624309,-84.39603597365513
65-84.38779133.758612189337107-4131-483e-b3e9-a349f387df42180PT C04 911 center side doorway (No Ping)PanasonicWV-NF284FixedInternalDown2023-07-30T00:05:59.926566-04:00https://www.google.com/maps/dir/?api=1&destination=33.75861208019816,-84.38779095795594
66-84.36280333.708098889d75a9f-21f4-4c34-809d-6865ecc60e3f600 New Town Circle SE | Quad 3AxisQ6075-EFixedExternalDown2023-08-07T17:52:28.539576-04:00https://www.google.com/maps/dir/?api=1&destination=33.70809883250342,-84.36280257182771
67-84.3453833.69484488efb489d-66be-4f48-a2ba-7730b301553cAPDHS covert - 166.239.90.102SonySNC-EP520PTZExternalDown2023-08-28T19:31:28.219487-04:00https://www.google.com/maps/dir/?api=1&destination=33.69484478421571,-84.34537959218942
68-84.38498133.75998138f1b16bb-6a09-45a8-a510-1ff1de7c5c7eAPD skywatch tower at 60 Andrew Young | Quad 3 (Not Always On)AxisQ6010-EFixedExternalDown2023-08-24T11:59:26.299971-04:00https://www.google.com/maps/dir/?api=1&destination=33.75998127700149,-84.38498053729553
69-84.35955533.70889659320556f-dc1f-4da4-bbab-3f0e4ab0b9aeNew Town Circ SE and McDonough Blvd SE | Quad-4AxisQ6010-EPTZExternalDown2023-08-28T18:51:32.782570-04:00https://www.google.com/maps/dir/?api=1&destination=33.70889651600073,-84.35955485686661
70-84.39490533.760076297246ae5-1cd2-4e16-baed-8d5efd178d09Marietta St and Park Ave | Quad 4AxisQ6000-E Mk IIFixedExternalDown2023-08-16T13:08:10.066629-04:00https://www.google.com/maps/dir/?api=1&destination=33.76007622622319,-84.394904889531
71-84.48198233.75494669939ea1d-42aa-4e7d-8fd1-af19f3e6dadeDelmar Ln NW and Linkwood Rd NW | PTZAxisQ6075-EPTZExternalDown2023-07-19T09:46:17.444064-04:00https://www.google.com/maps/dir/?api=1&destination=33.75494662678937,-84.48198164169884
72-84.39002633.839064599b9b870-ca65-4ca5-a4da-f680a30b5231Andrews Dr and Austell Way | QUAD-3AxisAXIS Q6000-E Mk IIFixedExternalDown2023-08-29T19:44:36.230538-04:00https://www.google.com/maps/dir/?api=1&destination=33.839064534194556,-84.39002572822437
73-84.41123533.73272719a1b3dc0-c946-474e-a3af-2e9299468c99802 Lowndes St SW | Quad-1AxisQ6010-EFixedExternalDown2023-08-28T18:44:49.866319-04:00https://www.google.com/maps/dir/?api=1&destination=33.732727115739834,-84.41123467567196
74-84.39601133.76133659acbadae-be3e-43ac-a583-de83f3a83a8dMarietta St NW and Baker St NW | Quad 1AxisQ6000-E Mk IIFixedExternalDown2023-08-16T13:08:11.879269-04:00https://www.google.com/maps/dir/?api=1&destination=33.761336494223876,-84.3960112291419
75-84.41758333.7522099af426af-5fda-420c-8655-0307de29de4eJoseph E Lowery Blvd and Beckwith St SW | PTZAxisQ6055-EPTZExternalDown2023-08-03T11:13:39.629176-04:00https://www.google.com/maps/dir/?api=1&destination=33.75220903356156,-84.41758318010282
76-84.39532433.74783589c78666f-073c-4cc0-a226-b3b913a9f635Not deployed - 166.150.119.126SonySNC-EP520PTZExternalDown2023-01-18T15:17:45.683041-05:00https://www.google.com/maps/dir/?api=1&destination=33.74783583279509,-84.39532366515121
77-84.32991233.6989239c7e0542-4fe5-4801-bc51-e1420365c91b1500 Key Rd - SWAT Trailer Back | PTZAxisQ6074-EPTZExternalDown2023-08-06T14:56:02.381896-04:00https://www.google.com/maps/dir/?api=1&destination=33.698922945298435,-84.32991159412336
78-84.39003433.83905369e5dce22-1b20-45f9-925e-c0c6b2d810ebAndrews Dr and Austell Way | PTZAxisQ6045-E Mk IIPTZExternalDown2023-08-29T19:44:35.317758-04:00https://www.google.com/maps/dir/?api=1&destination=33.83905364197916,-84.3900340293123
79-84.38497833.7600972a01c261a-5182-46af-a001-555d5d8396d3APD skywatch tower at 60 Andrew Young | PTZ (Not Always On)AxisQ6055-EPTZExternalDown2023-08-24T12:03:46.071416-04:00https://www.google.com/maps/dir/?api=1&destination=33.76009723253741,-84.38497785508652
80-84.35955133.7089149a105bd9c-e9f2-4a82-a3c4-c52b2d1731a8New Town Circ SE and McDonough Blvd SE | Quad-3AxisQ6010-EPTZExternalDown2023-08-28T18:51:31.970640-04:00https://www.google.com/maps/dir/?api=1&destination=33.70891492375961,-84.35955083355309
81-84.44622433.8245522a2a1683a-759b-48fc-b9ea-19d3168284c5Moores Mill Rd and Ridgemore Rd NW | PTZAxisAXIS Q6055-EPTZExternalDown2023-08-31T07:36:03.099753-04:00https://www.google.com/maps/dir/?api=1&destination=33.82455215258461,-84.44622444299164
82-84.38784733.8362921a589ab43-c6ba-46e9-8d46-094f51f258b4Andrews Dr NW and Slaton Dr NW | QUAD-1AxisQ6000-EPTZExternalDown2023-08-28T02:56:49.805654-04:00https://www.google.com/maps/dir/?api=1&destination=33.83629207995296,-84.3878470202551
83-84.40398633.7435266a6c7bb9f-6581-4168-a389-5f4705f12290McDaniel St & Whitehall St | PTZAxisQ6075-EPTZExternalDown2023-08-28T02:22:20.511762-04:00https://www.google.com/maps/dir/?api=1&destination=33.74352662486725,-84.40398580230249
84-84.38629233.7367921a7653ddf-95b2-4122-97b0-b3631722e57aFraser St SE and Georgia Ave SE | Quad-1AxisQ-6010-EPTZExternalDown2023-08-28T02:28:48.337550-04:00https://www.google.com/maps/dir/?api=1&destination=33.73679205363112,-84.3862918082141
85-84.41185333.768268a96e5343-856c-426d-a921-f2c80e69b0c8ATL Promise Center at CMA Blvd NW and Griffin | QUAD-4AxisQ6000-E Mk IIFixedExternalDown2023-08-31T07:38:52.542252-04:00https://www.google.com/maps/dir/?api=1&destination=33.76826803751976,-84.41185287802166
86-84.35979633.7073343aab72435-4c59-4c28-8779-23e6c4e4af5d990 New Town Cir SE | PTZAxisQ6075-EPTZExternalDown2023-06-30T14:41:55.152754-04:00https://www.google.com/maps/dir/?api=1&destination=33.707334312648,-84.35979566441804
87-84.39601533.7613107ac417928-265d-43bc-a08c-f63de62a8a09Marietta St NW and Baker St NW | Quad 2AxisQ6000-E Mk IIFixedExternalDown2023-08-16T13:08:16.592425-04:00https://www.google.com/maps/dir/?api=1&destination=33.761310683463186,-84.39601485071343
88-84.39458533.7418956ace67810-75f4-4e9a-bc3d-6bfb77fb71b3Fulton St SW and Pryor St SW | QUAD-2AxisQ6010-EFixedExternalDown2023-08-28T02:21:15.714840-04:00https://www.google.com/maps/dir/?api=1&destination=33.74189560752119,-84.39458486321202
89-84.39996133.8168401ae96ff32-8c56-4994-916b-d5d8bbf809feWoodward Way NW and Havenridge Dr NW | Quad-3AxisQ6010-EPTZExternalDown2023-08-28T02:27:02.131224-04:00https://www.google.com/maps/dir/?api=1&destination=33.81684010178893,-84.39996083468178
90-84.36705633.8257333b23c3ca4-ea7e-4347-9eb6-d7b79d5196cfPiedmont Rd NE and Sidney Marcus Blvd NE | Quad-4AxisQ6000-EFixedExternalDown2023-08-11T20:02:39.457016-04:00https://www.google.com/maps/dir/?api=1&destination=33.82573325152888,-84.36705616097899
91-84.36281933.7081357b4c8d02f-6acc-49c8-b6a1-7ee6077d21a0600 New Town Circle SE | Quad 1AxisQ6075-EFixedExternalDown2023-08-07T17:52:42.274768-04:00https://www.google.com/maps/dir/?api=1&destination=33.708135648359196,-84.36281933563406
92-84.35152833.7178061b50e03c9-fa38-4ded-b780-af6000d475a9Walking Trail (3)Avigilon15C-H4A-3MH-180FixedExternalDown2023-08-28T09:41:57.171595-04:00https://www.google.com/maps/dir/?api=1&destination=33.71780612699277,-84.3515277474991
93-84.39516933.7480377b8c961e3-dfa6-4d84-b0ff-7e9c0e62b54cNot deployed - 166.239.90.109SonySNC-EP520PTZExternalDown2023-01-18T15:20:43.697941-05:00https://www.google.com/maps/dir/?api=1&destination=33.748037668515025,-84.39516943813285
94-84.41759733.7522166b962fe7d-dac2-48d0-abc1-b04141bf0589Joseph E Lowery Blvd and Beckwith St SW | QUAD-3AxisQ6000-E Mk IIFixedExternalDown2023-08-02T10:47:25.922069-04:00https://www.google.com/maps/dir/?api=1&destination=33.75221660811841,-84.41759669080736
95-84.39990833.8101767bad3e95f-9f71-4274-9a58-abd544da4412Redland Rd NW and Golfview Dr NW | Quad-3AxisQ6000-E Mk IIFixedExternalDown2023-08-28T19:02:53.584747-04:00https://www.google.com/maps/dir/?api=1&destination=33.810176739303465,-84.39990840753408
96-84.35981833.7073137bc3ddaa2-b47f-4d32-ba10-6fa3b8b0c2bd990 New Town Cir SE | Quad-2AxisQ6010-EPTZExternalDown2023-06-30T14:41:58.743447-04:00https://www.google.com/maps/dir/?api=1&destination=33.70731367326559,-84.35981779264242
97-84.36708433.8257572c157ae25-82fc-4107-b35b-bf7e6c9a4a42Piedmont Rd NE and Sidney Marcus Blvd NE | PTZAxisQ6075-EPTZExternalDown2023-08-11T20:02:41.243483-04:00https://www.google.com/maps/dir/?api=1&destination=33.825757204714925,-84.36708365362139
98-84.36712133.8257809c37d4c7d-422d-4035-a4d9-486ace73875aPiedmont Rd NE and Sidney Marcus Blvd NE | Quad-1AxisQ6000-EFixedExternalDown2023-08-11T20:02:37.830412-04:00https://www.google.com/maps/dir/?api=1&destination=33.825780879368956,-84.3671212045476
99-84.46760433.7521804c3e6019b-5ab9-400f-b60c-c3c8f5f346adMLK Dr & Hamilton E. Holmes Dr | Quad-1AxisQ6010-EPTZExternalDown2023-08-28T02:15:34.436061-04:00https://www.google.com/maps/dir/?api=1&destination=33.75218040288354,-84.46760379504413
100-84.38940933.7513405c6d26f0a-3992-4a1f-a21e-a5d1161bdd62APD Trailer 3 | PTZ 150 Central Ave SW (Opium)AxisQ6155-EPTZExternalDown2023-08-31T01:19:09.275987-04:00https://www.google.com/maps/dir/?api=1&destination=33.75134051790091,-84.38940946555267
101-84.39990833.8168036c7610d61-2f68-4c41-b771-6e732706ada2Woodward Way NW and Havenridge Dr NW | Quad-2AxisQ6010-EPTZExternalDown2023-08-28T02:27:04.245891-04:00https://www.google.com/maps/dir/?api=1&destination=33.81680361115166,-84.39990819632986
102-84.39455133.7418633c834b61b-1e79-460a-a4ea-0c034eb73b11Fulton St SW and Pryor St SW | QUAD-3AxisQ6010-EFixedExternalDown2023-08-28T02:21:17.387522-04:00https://www.google.com/maps/dir/?api=1&destination=33.74186326691739,-84.39455133559933
103-84.35985133.7072953c96a7b99-ebd5-44c7-b2cd-667008063b77990 New Town Cir SE | Quad-1AxisQ6010-EPTZExternalDown2023-06-30T14:41:55.904459-04:00https://www.google.com/maps/dir/?api=1&destination=33.70729526516349,-84.3598513202551
104-84.38780333.8363021cccc0b2d-deb9-4690-a671-409376ff43a5Andrews Dr NW and Slaton Dr NW | PTZAxisQ6055-EPTZExternalDown2023-08-28T02:56:48.944240-04:00https://www.google.com/maps/dir/?api=1&destination=33.83630210563043,-84.38780276380635
