Merge remote-tracking branch 'OFW/doom/3972-add-doom-animation' into dev
|
After Width: | Height: | Size: 733 B |
|
After Width: | Height: | Size: 757 B |
|
After Width: | Height: | Size: 498 B |
|
After Width: | Height: | Size: 548 B |
|
After Width: | Height: | Size: 578 B |
|
After Width: | Height: | Size: 567 B |
|
After Width: | Height: | Size: 558 B |
|
After Width: | Height: | Size: 488 B |
|
After Width: | Height: | Size: 496 B |
|
After Width: | Height: | Size: 498 B |
|
After Width: | Height: | Size: 497 B |
|
After Width: | Height: | Size: 492 B |
|
After Width: | Height: | Size: 749 B |
|
After Width: | Height: | Size: 621 B |
|
After Width: | Height: | Size: 645 B |
|
After Width: | Height: | Size: 612 B |
|
After Width: | Height: | Size: 655 B |
|
After Width: | Height: | Size: 621 B |
|
After Width: | Height: | Size: 661 B |
|
After Width: | Height: | Size: 561 B |
|
After Width: | Height: | Size: 583 B |
|
After Width: | Height: | Size: 592 B |
|
After Width: | Height: | Size: 563 B |
|
After Width: | Height: | Size: 757 B |
|
After Width: | Height: | Size: 532 B |
|
After Width: | Height: | Size: 389 B |
|
After Width: | Height: | Size: 575 B |
|
After Width: | Height: | Size: 602 B |
|
After Width: | Height: | Size: 601 B |
|
After Width: | Height: | Size: 623 B |
|
After Width: | Height: | Size: 623 B |
|
After Width: | Height: | Size: 580 B |
|
After Width: | Height: | Size: 604 B |
|
After Width: | Height: | Size: 739 B |
|
After Width: | Height: | Size: 596 B |
|
After Width: | Height: | Size: 618 B |
|
After Width: | Height: | Size: 597 B |
|
After Width: | Height: | Size: 610 B |
|
After Width: | Height: | Size: 611 B |
@@ -0,0 +1,14 @@
|
||||
Filetype: Flipper Animation
|
||||
Version: 1
|
||||
|
||||
Width: 128
|
||||
Height: 64
|
||||
Passive frames: 15
|
||||
Active frames: 24
|
||||
Frames order: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
|
||||
Active cycles: 1
|
||||
Frame rate: 2
|
||||
Duration: 3600
|
||||
Active cooldown: 7
|
||||
|
||||
Bubble slots: 0
|
||||
@@ -238,3 +238,10 @@ Max butthurt: 10
|
||||
Min level: 3
|
||||
Max level: 3
|
||||
Weight: 2
|
||||
|
||||
Name: L1_Doom_128x64
|
||||
Min butthurt: 0
|
||||
Max butthurt: 13
|
||||
Min level: 1
|
||||
Max level: 3
|
||||
Weight: 4
|
||||
|
||||