mirror of
https://github.com/colonelpanichacks/flock-you.git
synced 2026-06-10 06:03:31 -07:00
2333 lines
300 KiB
CSV
2333 lines
300 KiB
CSV
longitude,latitude,note a,note b,make,model,type,integrated,date integrated,note c,disposition,status,statusChangeTimestamp,directions
|
||
-84.411234,33.7327427,00604bae-f315-4fc1-bcb2-0823b9da880b,802 Lowndes St SW | Quad-3,Axis,Q6010-E,Fixed,,,,External,Down,2023-08-28T18:44:50.835778-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.73274273010937,-84.41123434039584"
|
||
-84.381968,33.7675335,0339fa3d-93f6-4fdd-bd9f-17e82016766e,Pine St NE and Piedmont Ave NE | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-08-28T18:51:25.983492-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.767533501214146,-84.38196846134224"
|
||
-84.38632,33.7367909,077cd38d-4351-496e-8f6e-2f474ec97a0c,Fraser St SE and Georgia Ave SE | Quad-4,Axis,Q-6010-E,PTZ,,,,External,Down,2023-08-28T02:28:49.916561-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.73679093837173,-84.38631997140875"
|
||
-84.411203,33.7327243,0dd44d82-0ac7-43ea-94e1-7e2b1e6b5efa,802 Lowndes St SW | PTZ,Axis,Q6055-E,PTZ,,,,External,Down,2023-08-28T18:44:51.876389-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.73272432745927,-84.41120315971604"
|
||
-84.40297,33.8191219,1271cd71-8369-4bbf-a238-3590182bcfd4,Alton Rd NW and Woodward Way NW | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-08-28T18:51:34.443878-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.819121915690104,-84.40296993386005"
|
||
-84.395124,33.7479641,1363ecdc-f6d3-4fd2-8a26-e859465783c6,Not deployed - 166.150.119.125,Sony,SNC-EP520,PTZ,,,,External,Down,2023-01-18T15:17:37.253134-05:00,"https://www.google.com/maps/dir/?api=1&destination=33.747964071014714,-84.3951238405796"
|
||
-84.472333,33.7860375,13658e23-3a65-4d43-b992-6aa16561589b,Hightower Rd and 6th St | PTZ,Axis,Q6045-E Mk II,PTZ,,,,External,Down,2023-08-07T17:52:36.576539-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.78603752085093,-84.47233338537445"
|
||
-84.387708,33.7587024,18ff877d-ef52-4f70-bf4b-8d010262013a,180PT Call Floor Group 1 | Quad,Axis,M7016,Fixed,,,,Internal,Down,2023-08-31T07:39:17.776315-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.758702393177416,-84.38770754477463"
|
||
-84.39995,33.8101923,19e484ca-34cd-4793-8ee2-9f548f19c438,Redland Rd NW and Golfview Dr NW | Quad-1 ,Axis,Q6000-E Mk II,Fixed,,,another record says also PTZ + QUAD,External,Down,2023-08-28T19:02:56.436369-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.81019233956488,-84.39994998177382"
|
||
-84.467635,33.7522278,1ab03e57-abaa-4e02-bbf2-44bc5b3f0239,MLK Dr & Hamilton E. Holmes Dr | Quad-4,Axis,Q6010-E,PTZ,,,,External,Down,2023-08-28T02:16:16.380629-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75222779289023,-84.46763531100005"
|
||
-84.394633,33.736777,1b3df577-fede-483e-8917-493ae26b9048,Ralph David Abernathy Blvd SW and Pryor St SW | QUAD-3,Axis,Q6010-E,Fixed,,,,External,Down,2023-08-28T02:28:33.007285-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.73677699762806,-84.39463314297429"
|
||
-84.394573,33.7368152,1bf12b11-a429-4bff-8f50-86691fced724,Ralph David Abernathy Blvd SW and Pryor St SW | QUAD-2,Axis,Q6010-E,Fixed,,,,External,Down,2023-08-28T02:28:29.741319-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.736815195259865,-84.39457312854758"
|
||
-84.320664,33.7511599,1cbddbc4-f99e-45e2-ad7f-43fb37a38c13,2025 Hosea L Williams Dr NE - APDHS,Sony,SNC-EP520,PTZ,,,,External,Down,2023-08-16T10:27:46.766108-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75115992828017,-84.32066386093226"
|
||
-84.417616,33.7522116,1fa0141c-9b01-4725-a0a2-e766025edf7c,Joseph E Lowery Blvd and Beckwith St SW | QUAD-2,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-02T10:47:24.175342-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.752211590353596,-84.41761613682272"
|
||
-84.467659,33.7521486,20f6ad07-f3f5-4ba2-ba98-369b227631cb,MLK Dr & Hamilton E. Holmes Dr | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-08-28T02:15:23.165397-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75214862368787,-84.46765878032893"
|
||
-84.39829,33.740757,211b8c60-e574-4495-9dc1-a0a988c3a9f4,Windsor St SW and Richardson St SW | PTZ,Axis,Q6055-E,PTZ,,,,External,Down,2023-08-31T07:38:56.820448-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.740756987886876,-84.39829033496608"
|
||
-84.359734,33.707307,24564309-df53-4b54-b042-514770fa4c26,990 New Town Cir SE | Quad-3,Axis,Q6010-E,PTZ,,,,External,Down,2023-06-30T14:41:56.702150-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.707306979410696,-84.3597339736107"
|
||
-84.353134,33.717928,26affc20-dc42-4ef0-9220-3ef3463b9b51,Walking Trail - Far End (2),Avigilon,15C-H4A-3MH-270,Fixed,,,,External,Down,2023-08-28T09:29:36.172894-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.717928034085006,-84.35313375664303"
|
||
-84.38194,33.7675915,29907272-7a0a-4238-a64e-ca82e93c3b77,Pine St NE and Piedmont Ave NE | Quad-4,Axis,Q6010-E,Fixed,,,,External,Down,2023-08-28T18:51:28.332046-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.767591473892956,-84.38194029814758"
|
||
-84.394919,33.760123,29f2fe1a-5aad-48bb-a4cc-5573a5424414,Marietta St and Park Ave | Quad 3,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-16T13:08:13.908145-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.7601229947189,-84.39491934587055"
|
||
-84.351412,33.7177719,2fe0846d-63f2-4559-b776-397f5b5afd13,Walking Trail (2),Avigilon,15C-H4A-3MH-180,Fixed,,,,External,Down,2023-08-28T09:41:55.672326-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.71777186330786,-84.35141177845547"
|
||
-84.411187,33.7327439,34df6f6c-56ab-4488-ae80-9ccfbb4e06ff,802 Lowndes St SW | Quad-4,Axis,Q6010-E,Fixed,,,,External,Down,2023-08-28T18:44:55.119355-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.73274384542138,-84.41118673118582"
|
||
-84.399961,33.8168045,37fc16b6-ff9a-4d08-8f7d-0cba2b402b92,Woodward Way NW and Havenridge Dr NW | Quad-1,Axis,Q6010-E,PTZ,,,,External,Down,2023-08-28T02:24:52.433255-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.816804446815276,-84.39996083468179"
|
||
-84.390024,33.839076,382029df-47ce-4df2-af55-d5ae29dbc961,Andrews Dr and Austell Way | QUAD-2,Axis,AXIS Q6000-E Mk II,Fixed,,,,External,Down,2023-08-29T19:44:38.831562-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.83907595195682,-84.39002405184374"
|
||
-84.387844,33.836311,38ff8193-d7e2-461e-b6d5-6368e34bc86c,Andrews Dr NW and Slaton Dr NW | QUAD-4,Axis,Q6000-E,PTZ,,,,External,Down,2023-08-28T02:56:48.162428-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.83631101734278,-84.38784366749383"
|
||
-84.399918,33.8102024,3ba64e77-3ad6-467f-a4f8-88d9d37870ea,Redland Rd NW and Golfview Dr NW | Quad-2,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-28T19:02:57.336603-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.81020236830283,-84.39991779526564"
|
||
-84.39604,33.7613121,463a83e6-c115-4bda-a133-ce5316c9f055,Marietta St NW and Baker St NW | Quad 3,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-16T13:08:10.951364-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.76131207713885,-84.39604033169907"
|
||
-84.417607,33.7521715,4b9854ab-b6b4-43b8-a17b-043d574dc31c,Joseph E Lowery Blvd and Beckwith St SW | QUAD-1,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-02T10:47:24.852082-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.752171448224345,-84.41760674909116"
|
||
-84.386308,33.7367974,4ca6524f-750e-4e8b-a752-c3fb38692814,Fraser St SE and Georgia Ave SE | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-08-28T02:28:47.658915-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.736797351112976,-84.38630790146819"
|
||
-84.352181,33.7574194,4ccce333-b404-49b8-b293-f6372aff16c4,1069 Seaboard Ave NE | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-08-26T15:24:22.443237-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75741936208667,-84.35218115034333"
|
||
-84.387867,33.8362832,5031a8fa-842f-4762-8cbc-dd4b488ed744,Andrews Dr NW and Slaton Dr NW | QUAD-2,Axis,Q6000-E,PTZ,,,,External,Down,2023-08-28T02:56:46.955229-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.83628316823859,-84.3878671368227"
|
||
-84.388258,33.8451622,536f5145-4807-42f8-b506-9cee870da730,147 West Paces Ferry Rd NW at Cherokee Town CC (No camera),Axis,Q6055-E,PTZ,,,,External,Down,2023-08-12T17:05:33.064608-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.84516223676783,-84.38825832635459"
|
||
-84.386315,33.736772,542f4eb8-9f6b-4dd8-812a-214b718cbbe4,Fraser St SE and Georgia Ave SE | Quad-3,Axis,Q-6010-E,PTZ,,,,External,Down,2023-08-28T02:28:49.172748-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.736771978960064,-84.38631460699072"
|
||
-84.384991,33.7598921,57a3f138-78f7-4fd7-b12d-3a5d5475f661,APD skywatch tower at 60 Andrew Young | Quad 4 (Not Always On),Axis,Q6010-E,Fixed,,,,External,Down,2023-08-24T11:59:27.296857-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75989208032854,-84.38499126613159"
|
||
-84.387784,33.75875,57da8ef0-b501-403c-8586-d49520e229fa,180PT Call Floor Group 1 - Fire Pod and Rear Entrance,Axis,M7016,Fixed,,,,Internal,Down,2023-08-31T07:39:18.885660-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75874997091902,-84.38778374967312"
|
||
-84.399966,33.8169418,587d095b-3cee-4216-b565-423d78a15967,Woodward Way NW and Havenridge Dr NW | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-08-28T02:27:04.976125-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.81694177409302,-84.3999658638237"
|
||
-84.394571,33.7367748,59f4dcef-1bd9-4352-9121-330747fca227,Ralph David Abernathy Blvd SW and Pryor St SW | QUAD-4,Axis,Q6010-E,Fixed,,,,External,Down,2023-08-28T02:28:32.216652-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.73677476710898,-84.39457111689082"
|
||
-84.381873,33.7675982,5c299909-122b-4675-98a1-b12faad9e23e,Pine St NE and Piedmont Ave NE | Quad-2,Axis,Q6010-E,Fixed,,,,External,Down,2023-08-28T18:51:24.124713-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.767598163045726,-84.38187324292221"
|
||
-84.386297,33.7367767,606779a4-6723-4f9f-b43d-9a185320c7a4,Fraser St SE and Georgia Ave SE | Quad-2,Axis,Q-6010-E,PTZ,,,,External,Down,2023-08-28T02:28:46.877828-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.73677671881338,-84.386296837356"
|
||
-84.428315,33.7885218,6093763b-153d-418b-8c37-a0168cc43287,Marietta Blvd and Huff Rd | PTZ,Axis,Q6055-E,PTZ,,,,External,Down,2023-08-29T19:21:14.101656-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.78852182706794,-84.42831462883605"
|
||
-84.43347,33.8588909,6576e7ab-6136-47d5-b272-d31ca39a2891,Northside Pkwy NW and Beechwood Dr NW | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-08-07T16:33:52.619147-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.85889089943111,-84.4334697753092"
|
||
-84.384881,33.7599501,65cac06a-7731-4801-b814-6fbdea0acda8,APD skywatch tower at 60 Andrew Young | Quad 1 (Not Always On),Axis,Q6010-E,Fixed,,,,External,Down,2023-08-24T11:59:28.308557-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.759950058176486,-84.38488129556198"
|
||
-84.469823,33.7752171,6778d190-86ee-4afe-9e0d-feda3027f9ed,2555 Donald Lee Hollowell NW - APDHS,Canon,CR-N300,PTZ,,,,External,Down,2023-08-24T23:31:24.441729-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.775217107174896,-84.4698225300247"
|
||
-84.396023,33.7613245,689bf53c-35b0-430d-b97e-f9fbecbb75d5,Marietta St NW and Baker St NW | PTZ,Axis,Q6055-E,PTZ,,,,External,Down,2023-08-16T13:08:12.868442-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.761324450783356,-84.39602310318934"
|
||
-84.451434,33.7005034,707a5d08-26a3-4a0c-8df3-1fc9f05214ee,1935 Alison Ct | PTZ,Axis,Q6045 Mk II,PTZ,,,,External,Down,2022-10-23T04:28:20.560620-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.70050337541155,-84.45143365476991"
|
||
-84.362819,33.7081027,72f0935e-b566-4aed-a7f4-d84715e22c22,600 New Town Circle SE | Quad 4,Axis,Q6075-E,Fixed,,,,External,Down,2023-08-07T17:52:39.525246-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.70810273721615,-84.3628186650818"
|
||
-84.415155,33.754658,759a0ec0-b677-4940-a64e-33ff98184da2,844 Martin Luther King SW - APDHS,Sony,SNC-EP520,PTZ,,,,External,Down,2023-08-24T23:29:30.493213-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.7546579802393,-84.41515464851074"
|
||
-84.394958,33.7601093,75c30e4d-dd62-4fe1-b0de-15c8d03d7c61,Marietta St and Park Ave | Quad 1,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-16T13:08:08.318392-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.76010928973727,-84.39495836319466"
|
||
-84.390037,33.8390771,75d428e4-afa5-471d-910a-1823783d7ec8,Andrews Dr and Austell Way | QUAD-1,Axis,AXIS Q6000-E Mk II,Fixed,,,,External,Down,2023-08-29T19:44:37.023287-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.83907709286265,-84.3900372285622"
|
||
-84.39004,33.8390645,761eb59f-9a6a-46b9-a687-a2ae681ecfbb,Andrews Dr and Austell Way | QUAD-4,Axis,AXIS Q6000-E Mk II,Fixed,,,,External,Down,2023-08-29T19:44:37.976636-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.83906453419461,-84.39004048037395"
|
||
-84.399933,33.8101717,7833c7c9-aa8a-4d50-9625-10ca2fbfe897,Redland Rd NW and Golfview Dr NW | Quad-4,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-28T19:02:52.681133-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.81017172493311,-84.39993254741522"
|
||
-84.39458,33.7418454,7b63a1da-37c0-48fc-bb63-cc927e1aa20e,Fulton St SW and Pryor St SW | QUAD-4,Axis,Q6010-E,PTZ,,,,External,Down,2023-08-28T02:21:18.382331-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.74184542382042,-84.39457949879399"
|
||
-84.404793,33.7691085,7c8256cb-e8c5-4cfb-926e-e491d7f57451,Northside Dr / Meldrum St - APDHS,Sony,SNC-EP520,PTZ,,,,External,Down,2023-08-16T14:53:34.901251-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.7691085,-84.4047932"
|
||
-84.387861,33.8363199,7e8c9431-128e-421e-8032-c62faa21686b,Andrews Dr NW and Slaton Dr NW | QUAD-3,Axis,Q6000-E,PTZ,,,,External,Down,2023-08-28T02:56:50.504215-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.8363199290542,-84.38786110185242"
|
||
-84.395337,33.7477366,7f4e3021-d398-49b2-807b-f0a746d1a1f6,Not deployed - 166.142.244.196,Sony,SNC-EP520,PTZ,,,,External,Down,2023-01-18T15:17:05.199204-05:00,"https://www.google.com/maps/dir/?api=1&destination=33.74773658743261,-84.39533707619628"
|
||
-84.353088,33.7186297,7f8c152c-5a80-4240-96fb-1a3b6ebcb67e,Parking Lot East View - Center Lane,Avigilon,15C-H4A-3MH-180,Fixed,,,,External,Down,2023-08-28T18:53:09.913890-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.71862966042949,-84.35308799316836"
|
||
-84.359782,33.707288,80ab0039-327a-498e-8fe4-42c39602f610,990 New Town Cir SE | Quad-4,Axis,Q6010-E,PTZ,,,,External,Down,2023-06-30T14:41:57.510201-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.70728801348581,-84.35978225337297"
|
||
-84.387925,33.7588229,832c1814-ef39-422f-9964-ae2ee500cd88,180PT Call Floor Group 2 - Main Door,Axis,M7016,Fixed,,,,Internal,Down,2023-08-31T07:39:15.381979-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75882288590006,-84.3879251420938"
|
||
-84.399917,33.816856,83540b1f-e1ed-4b5e-aa9c-3695821309f8,Woodward Way NW and Havenridge Dr NW | Quad-4,Axis,Q6010-E,PTZ,,,,External,Down,2023-08-28T02:27:02.835854-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.816855979389615,-84.3999172487853"
|
||
-84.362784,33.7081256,835fe7d6-5c2d-43a4-a820-0a165959d8e3,600 New Town Circle SE | Quad 2,Axis,Q6075-E,Fixed,,,,External,Down,2023-08-07T17:52:32.708422-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.70812560767284,-84.36278379636461"
|
||
-84.353206,33.717831,86753053-165b-4a1b-a95f-f7160dc4b938,Walking Trail - Far End (3),Avigilon,15C-H4A-3MH-270,Fixed,,,,External,Down,2023-08-28T09:29:37.226527-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.71783096199396,-84.35320601036501"
|
||
-84.359594,33.7089205,86ade5cd-2ba0-4ab5-87e2-9afc60c2954f,New Town Circ SE and McDonough Blvd SE | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-08-28T18:56:06.262501-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.70892050186758,-84.35959374889732"
|
||
-84.396036,33.7613372,86b52a73-b785-411d-b062-b1f90ae6cc60,Marietta St NW and Baker St NW | Quad 4,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-16T13:08:07.447483-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.76133717624309,-84.39603597365513"
|
||
-84.387791,33.7586121,89337107-4131-483e-b3e9-a349f387df42,180PT C04 911 center side doorway (No Ping),Panasonic,WV-NF284,Fixed,,,,Internal,Down,2023-07-30T00:05:59.926566-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75861208019816,-84.38779095795594"
|
||
-84.362803,33.7080988,89d75a9f-21f4-4c34-809d-6865ecc60e3f,600 New Town Circle SE | Quad 3,Axis,Q6075-E,Fixed,,,,External,Down,2023-08-07T17:52:28.539576-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.70809883250342,-84.36280257182771"
|
||
-84.34538,33.6948448,8efb489d-66be-4f48-a2ba-7730b301553c,APDHS covert - 166.239.90.102,Sony,SNC-EP520,PTZ,,,,External,Down,2023-08-28T19:31:28.219487-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.69484478421571,-84.34537959218942"
|
||
-84.384981,33.7599813,8f1b16bb-6a09-45a8-a510-1ff1de7c5c7e,APD skywatch tower at 60 Andrew Young | Quad 3 (Not Always On),Axis,Q6010-E,Fixed,,,,External,Down,2023-08-24T11:59:26.299971-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75998127700149,-84.38498053729553"
|
||
-84.359555,33.7088965,9320556f-dc1f-4da4-bbab-3f0e4ab0b9ae,New Town Circ SE and McDonough Blvd SE | Quad-4,Axis,Q6010-E,PTZ,,,,External,Down,2023-08-28T18:51:32.782570-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.70889651600073,-84.35955485686661"
|
||
-84.394905,33.7600762,97246ae5-1cd2-4e16-baed-8d5efd178d09,Marietta St and Park Ave | Quad 4,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-16T13:08:10.066629-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.76007622622319,-84.394904889531"
|
||
-84.481982,33.7549466,9939ea1d-42aa-4e7d-8fd1-af19f3e6dade,Delmar Ln NW and Linkwood Rd NW | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-07-19T09:46:17.444064-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75494662678937,-84.48198164169884"
|
||
-84.390026,33.8390645,99b9b870-ca65-4ca5-a4da-f680a30b5231,Andrews Dr and Austell Way | QUAD-3,Axis,AXIS Q6000-E Mk II,Fixed,,,,External,Down,2023-08-29T19:44:36.230538-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.839064534194556,-84.39002572822437"
|
||
-84.411235,33.7327271,9a1b3dc0-c946-474e-a3af-2e9299468c99,802 Lowndes St SW | Quad-1,Axis,Q6010-E,Fixed,,,,External,Down,2023-08-28T18:44:49.866319-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.732727115739834,-84.41123467567196"
|
||
-84.396011,33.7613365,9acbadae-be3e-43ac-a583-de83f3a83a8d,Marietta St NW and Baker St NW | Quad 1,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-16T13:08:11.879269-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.761336494223876,-84.3960112291419"
|
||
-84.417583,33.752209,9af426af-5fda-420c-8655-0307de29de4e,Joseph E Lowery Blvd and Beckwith St SW | PTZ,Axis,Q6055-E,PTZ,,,,External,Down,2023-08-03T11:13:39.629176-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.75220903356156,-84.41758318010282"
|
||
-84.395324,33.7478358,9c78666f-073c-4cc0-a226-b3b913a9f635,Not deployed - 166.150.119.126,Sony,SNC-EP520,PTZ,,,,External,Down,2023-01-18T15:17:45.683041-05:00,"https://www.google.com/maps/dir/?api=1&destination=33.74783583279509,-84.39532366515121"
|
||
-84.329912,33.698923,9c7e0542-4fe5-4801-bc51-e1420365c91b,1500 Key Rd - SWAT Trailer Back | PTZ,Axis,Q6074-E,PTZ,,,,External,Down,2023-08-06T14:56:02.381896-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.698922945298435,-84.32991159412336"
|
||
-84.390034,33.8390536,9e5dce22-1b20-45f9-925e-c0c6b2d810eb,Andrews Dr and Austell Way | PTZ,Axis,Q6045-E Mk II,PTZ,,,,External,Down,2023-08-29T19:44:35.317758-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.83905364197916,-84.3900340293123"
|
||
-84.384978,33.7600972,a01c261a-5182-46af-a001-555d5d8396d3,APD skywatch tower at 60 Andrew Young | PTZ (Not Always On),Axis,Q6055-E,PTZ,,,,External,Down,2023-08-24T12:03:46.071416-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.76009723253741,-84.38497785508652"
|
||
-84.359551,33.7089149,a105bd9c-e9f2-4a82-a3c4-c52b2d1731a8,New Town Circ SE and McDonough Blvd SE | Quad-3,Axis,Q6010-E,PTZ,,,,External,Down,2023-08-28T18:51:31.970640-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.70891492375961,-84.35955083355309"
|
||
-84.446224,33.8245522,a2a1683a-759b-48fc-b9ea-19d3168284c5,Moores Mill Rd and Ridgemore Rd NW | PTZ,Axis,AXIS Q6055-E,PTZ,,,,External,Down,2023-08-31T07:36:03.099753-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.82455215258461,-84.44622444299164"
|
||
-84.387847,33.8362921,a589ab43-c6ba-46e9-8d46-094f51f258b4,Andrews Dr NW and Slaton Dr NW | QUAD-1,Axis,Q6000-E,PTZ,,,,External,Down,2023-08-28T02:56:49.805654-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.83629207995296,-84.3878470202551"
|
||
-84.403986,33.7435266,a6c7bb9f-6581-4168-a389-5f4705f12290,McDaniel St & Whitehall St | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-08-28T02:22:20.511762-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.74352662486725,-84.40398580230249"
|
||
-84.386292,33.7367921,a7653ddf-95b2-4122-97b0-b3631722e57a,Fraser St SE and Georgia Ave SE | Quad-1,Axis,Q-6010-E,PTZ,,,,External,Down,2023-08-28T02:28:48.337550-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.73679205363112,-84.3862918082141"
|
||
-84.411853,33.768268,a96e5343-856c-426d-a921-f2c80e69b0c8,ATL Promise Center at CMA Blvd NW and Griffin | QUAD-4,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-31T07:38:52.542252-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.76826803751976,-84.41185287802166"
|
||
-84.359796,33.7073343,aab72435-4c59-4c28-8779-23e6c4e4af5d,990 New Town Cir SE | PTZ,Axis,Q6075-E,PTZ,,,,External,Down,2023-06-30T14:41:55.152754-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.707334312648,-84.35979566441804"
|
||
-84.396015,33.7613107,ac417928-265d-43bc-a08c-f63de62a8a09,Marietta St NW and Baker St NW | Quad 2,Axis,Q6000-E Mk II,Fixed,,,,External,Down,2023-08-16T13:08:16.592425-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.761310683463186,-84.39601485071343"
|
||
-84.394585,33.7418956,ace67810-75f4-4e9a-bc3d-6bfb77fb71b3,Fulton St SW and Pryor St SW | QUAD-2,Axis,Q6010-E,Fixed,,,,External,Down,2023-08-28T02:21:15.714840-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.74189560752119,-84.39458486321202"
|
||
-84.399961,33.8168401,ae96ff32-8c56-4994-916b-d5d8bbf809fe,Woodward Way NW and Havenridge Dr NW | Quad-3,Axis,Q6010-E,PTZ,,,,External,Down,2023-08-28T02:27:02.131224-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.81684010178893,-84.39996083468178"
|
||
-84.367056,33.8257333,b23c3ca4-ea7e-4347-9eb6-d7b79d5196cf,Piedmont Rd NE and Sidney Marcus Blvd NE | Quad-4,Axis,Q6000-E,Fixed,,,,External,Down,2023-08-11T20:02:39.457016-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.82573325152888,-84.36705616097899"
|
||
-84.362819,33.7081357,b4c8d02f-6acc-49c8-b6a1-7ee6077d21a0,600 New Town Circle SE | Quad 1,Axis,Q6075-E,Fixed,,,,External,Down,2023-08-07T17:52:42.274768-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.708135648359196,-84.36281933563406"
|
||
-84.351528,33.7178061,b50e03c9-fa38-4ded-b780-af6000d475a9,Walking Trail (3),Avigilon,15C-H4A-3MH-180,Fixed,,,,External,Down,2023-08-28T09:41:57.171595-04:00,"https://www.google.com/maps/dir/?api=1&destination=33.71780612699277,-84.3515277474991"
|
||
