Markus Unterwaditzer 781d11ed72 Expose severity to display
See https://github.com/EFForg/rayhunter/issues/334

Severity levels low, medium, high are now exposed to the UI in form of
dotted, dashed and solid lines. The line on the UI represents the
highest-so-far severity seen.

Originally this was intended to be represented by Yellow/Orange/Red, but
this would mean yet another divergence for colorblind mode. This is
colorblind-friendly by default (I think...)

As part of this, simplify EventType so that it becomes a flat "level"
enum without nested variants.

There is also a new debug endpoint that allows one to overwrite the
display level directly for testing.
2025-08-20 17:11:04 -07:00
2025-08-20 17:11:04 -07:00
2025-08-20 17:11:04 -07:00
2025-08-20 14:48:47 -07:00
2025-08-20 14:48:47 -07:00
2025-08-20 09:53:10 -07:00
2025-08-20 17:11:04 -07:00
2025-07-31 22:22:55 -07:00
2025-07-31 22:22:55 -07:00
2025-07-16 13:20:14 -07:00
2025-07-31 18:06:52 +02:00
2025-08-20 17:11:04 -07:00
2025-03-07 11:40:37 -08:00
2023-11-08 15:23:19 -08:00
2025-07-28 11:09:48 -07:00
2025-06-14 17:13:30 +02:00
2025-03-11 15:35:47 -07:00

Rayhunter Logo - An Orca taking a bite out of a cellular signal bar

Rayhunter

Tests

Rayhunter is an IMSI Catcher Catcher for the Orbic mobile hotspot. To learn more, check out the Rayhunter Book.

Description
No description provided
Readme GPL-3.0 18 MiB
Languages
Rust 75.9%
Svelte 16.9%
TypeScript 3.8%
Shell 1.2%
Python 1.2%
Other 0.9%